> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Find Keyword Ideas

> Discover keyword ideas from seed keywords using Ahrefs Keywords Explorer: matching terms (optionally questions only or exact phrase), related terms (what top pages also rank for or talk about), or ...

Discover keyword ideas from seed keywords using Ahrefs Keywords Explorer: matching terms (optionally questions only or exact phrase), related terms (what top pages also rank for or talk about), or search suggestions, with volume, difficulty, CPC and more. Use ahrefs\_get\_keyword\_overview for metrics on known keywords.

|                      |                             |
| -------------------- | --------------------------- |
| **App**              | Ahrefs                      |
| **Operation ID**     | `ahrefs_find_keyword_ideas` |
| **Type**             | Action                      |
| **Connection**       | `ahrefs` (required)         |
| **Credits per run**  | Free                        |
| **Agent / MCP tool** | Yes                         |

## Inputs

| Field                | Type                                | Required | Default          | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| -------------------- | ----------------------------------- | -------- | ---------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `keywords`           | array of string or string           | Yes      | -                | Seed keywords to generate ideas from. Accepts a list or a newline/comma-separated string.                                                                                                                                                                                                                                                                                                                                                                                     |
| `country`            | string or SelectableOption          | No       | `us`             | Two-letter country code for search volume and SERP data (e.g. us, gb, de). Defaults to us.                                                                                                                                                                                                                                                                                                                                                                                    |
| `idea_source`        | string or SelectableOption          | No       | `matching_terms` | Which Keywords Explorer ideas report to use: 'matching\_terms' (keywords containing the seed words), 'related\_terms' (keywords the top-ranking pages also rank for or talk about), or 'search\_suggestions' (autocomplete suggestions).                                                                                                                                                                                                                                      |
| `questions_only`     | boolean                             | No       | `False`          | Return only keyword ideas phrased as questions. Applies to matching\_terms only.                                                                                                                                                                                                                                                                                                                                                                                              |
| `match_mode`         | string or SelectableOption          | No       | `terms`          | 'terms' matches the seed words in any order, 'phrase' matches them in the exact order. Applies to matching\_terms only.                                                                                                                                                                                                                                                                                                                                                       |
| `related_terms_type` | string or SelectableOption          | No       | `all`            | 'also\_rank\_for' (keywords the top pages also rank for), 'also\_talk\_about' (keywords frequently mentioned in the top pages), or 'all'. Applies to related\_terms only.                                                                                                                                                                                                                                                                                                     |
| `view_for`           | string or SelectableOption          | No       | `top_10`         | Derive related terms from the top 10 or top 100 ranking pages. Applies to related\_terms only.                                                                                                                                                                                                                                                                                                                                                                                |
| `metrics`            | array of string or SelectableOption | No       | -                | Metrics to return (keyword is always included). Available: volume, volume\_monthly, global\_volume, difficulty, cpc (USD), cps, traffic\_potential, intents, parent\_topic, serp\_features, serp\_last\_update, first\_seen, volume\_desktop\_pct, volume\_mobile\_pct. Ahrefs API unit cost per row: volume, volume\_monthly, global\_volume, difficulty, traffic\_potential and intents cost 10 units each, the rest 1. Defaults to volume, difficulty, cpc, parent\_topic. |
| `filters`            | array of FilterItem                 | No       | -                | Filters on the available metrics, e.g. volume GREATER\_THAN 500 or keyword CONTAINS 'best' (volume\_monthly and intents cannot be filtered on). Filter fields count towards the unit cost per row.                                                                                                                                                                                                                                                                            |
| `orders`             | array of OrderItem                  | No       | -                | Sort by one or more metrics (volume\_monthly is not sortable).                                                                                                                                                                                                                                                                                                                                                                                                                |
| `limit`              | integer                             | No       | `100`            | Maximum number of ideas to return. Defaults to 100. Your Ahrefs plan caps rows per request (Lite 100, Standard 250, Advanced 500).                                                                                                                                                                                                                                                                                                                                            |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                                             |
| ---------- | -------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                                                      |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*'                           |
| `value`    | string                     | Yes      | -       | The value to filter by, always as a string: text, a number, or a regex. For IN\_LIST and NOT\_IN\_LIST, pass the values as one comma-separated string such as 'a,b,c', not as an array. |

### OrderItem

| Field       | Type                       | Required | Default | Description                                                                      |
| ----------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------- |
| `field`     | string or SelectableOption | Yes      | -       | The field to sort by. must be one of the current selected metrics or dimensions. |
| `direction` | string                     | Yes      | -       | The order to sort by, must be one of 'ASC', 'DESC'                               |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per keyword idea with the selected Ahrefs fields: keyword, volume, volume\_monthly, global\_volume, difficulty, cpc (USD), cps, traffic\_potential, intents (comma-separated), parent\_topic, serp\_features (comma-separated), serp\_last\_update, first\_seen, volume\_desktop\_pct, volume\_mobile\_pct.

**Fields**: `keyword`, `volume`, `difficulty`, `cpc`, `parent_topic`

**Example**:

```json theme={"dark"}
[
  {
    "keyword": "best seo tools",
    "volume": 18000,
    "difficulty": 78,
    "cpc": 9.5,
    "parent_topic": "seo tools"
  },
  {
    "keyword": "free seo tools",
    "volume": 12000,
    "difficulty": 61,
    "cpc": 4.1,
    "parent_topic": "free seo tools"
  }
]
```
