> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Keyword Overview

> Get Ahrefs Keywords Explorer metrics for a list of keywords in one country: search volume, keyword difficulty, CPC, clicks, traffic potential, search intents, parent topic and SERP features

Get Ahrefs Keywords Explorer metrics for a list of keywords in one country: search volume, keyword difficulty, CPC, clicks, traffic potential, search intents, parent topic and SERP features. Use ahrefs\_find\_keyword\_ideas to discover new keywords and ahrefs\_get\_serp\_overview to see who ranks.

|                      |                               |
| -------------------- | ----------------------------- |
| **App**              | Ahrefs                        |
| **Operation ID**     | `ahrefs_get_keyword_overview` |
| **Type**             | Action                        |
| **Connection**       | `ahrefs` (required)           |
| **Credits per run**  | Free                          |
| **Agent / MCP tool** | Yes                           |

## Inputs

| Field      | Type                                | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| ---------- | ----------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `keywords` | array of string or string           | Yes      | -       | Keywords to look up. Accepts a list or a newline/comma-separated string. Ahrefs is queried in batches of 100 keywords; one row is returned per keyword Ahrefs has data for.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| `country`  | string or SelectableOption          | No       | `us`    | Two-letter country code for search volume and SERP data (e.g. us, gb, de). Defaults to us.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `metrics`  | array of string or SelectableOption | No       | -       | Metrics to return (keyword is always included). Available: volume, volume\_monthly, global\_volume, difficulty, cpc (USD), clicks, cps, traffic\_potential, intents, parent\_topic, parent\_volume, serp\_features, serp\_last\_update, first\_seen, volume\_desktop\_pct, volume\_mobile\_pct, searches\_pct\_clicks\_organic\_only, searches\_pct\_clicks\_paid\_only, searches\_pct\_clicks\_organic\_and\_paid. Ahrefs API unit cost per row: volume, volume\_monthly, global\_volume, difficulty, traffic\_potential, intents and parent\_volume cost 10 units each, the rest 1. Defaults to volume, difficulty, cpc, clicks, traffic\_potential, intents, parent\_topic, serp\_features. |
| `filters`  | array of FilterItem                 | No       | -       | Filters on the available metrics, e.g. volume GREATER\_THAN 1000 (volume\_monthly, intents and the click-share fields cannot be filtered on). Filter fields count towards the unit cost per row.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `orders`   | array of OrderItem                  | No       | -       | Sort by one or more metrics (volume\_monthly is not sortable).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `limit`    | integer                             | No       | -       | Maximum number of rows to return. Your Ahrefs plan caps rows per request (Lite 100, Standard 250, Advanced 500).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                                             |
| ---------- | -------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                                                      |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*'                           |
| `value`    | string                     | Yes      | -       | The value to filter by, always as a string: text, a number, or a regex. For IN\_LIST and NOT\_IN\_LIST, pass the values as one comma-separated string such as 'a,b,c', not as an array. |

### OrderItem

| Field       | Type                       | Required | Default | Description                                                                      |
| ----------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------- |
| `field`     | string or SelectableOption | Yes      | -       | The field to sort by. must be one of the current selected metrics or dimensions. |
| `direction` | string                     | Yes      | -       | The order to sort by, must be one of 'ASC', 'DESC'                               |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per keyword with the selected Ahrefs fields: keyword, volume, volume\_monthly, global\_volume, difficulty, cpc (USD), clicks, cps, traffic\_potential, intents (comma-separated), parent\_topic, parent\_volume, serp\_features (comma-separated), serp\_last\_update, first\_seen, volume\_desktop\_pct, volume\_mobile\_pct.

**Fields**: `keyword`, `volume`, `difficulty`, `cpc`, `clicks`, `traffic_potential`, `intents`, `parent_topic`, `serp_features`

**Example**:

```json theme={"dark"}
[
  {
    "keyword": "seo tools",
    "volume": 434000,
    "difficulty": 25,
    "cpc": 5.7,
    "clicks": 310000,
    "traffic_potential": 129000,
    "intents": "informational, commercial",
    "parent_topic": "seo tools",
    "serp_features": "sitelink, question, video_th"
  }
]
```
