> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Organic Competitors

> Find the domains (or pages, with an exact URL target) competing with a target in Google organic search according to Ahrefs, with common and unique keyword counts, share, Domain Rating, traffic and ...

Find the domains (or pages, with an exact URL target) competing with a target in Google organic search according to Ahrefs, with common and unique keyword counts, share, Domain Rating, traffic and traffic value.

|                      |                                  |
| -------------------- | -------------------------------- |
| **App**              | Ahrefs                           |
| **Operation ID**     | `ahrefs_get_organic_competitors` |
| **Type**             | Action                           |
| **Connection**       | `ahrefs` (required)              |
| **Credits per run**  | Free                             |
| **Agent / MCP tool** | Yes                              |

## Inputs

| Field           | Type                                | Required | Default      | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| --------------- | ----------------------------------- | -------- | ------------ | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `target`        | string                              | Yes      | -            | The domain or URL to find organic search competitors for (e.g. example.com). Use mode 'exact' with a page URL to get competing pages (competitor\_url) instead of competing domains.                                                                                                                                                                                                                                                                                                                                           |
| `mode`          | string or SelectableOption          | No       | `subdomains` | How to interpret the target: 'subdomains' (domain and all subdomains, default), 'domain' (the exact host only), 'prefix' (every URL starting with the target), or 'exact' (the exact URL only).                                                                                                                                                                                                                                                                                                                                |
| `country`       | string or SelectableOption          | No       | `us`         | Two-letter country code (e.g. us, gb, de). Required by Ahrefs for this report; defaults to us.                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `date`          | string                              | No       | -            | Report date in YYYY-MM-DD format. Defaults to today (latest data).                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| `date_compared` | string                              | No       | -            | Optional earlier date in YYYY-MM-DD format to compare against; enables the \*\_prev and \*\_diff metrics.                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `metrics`       | array of string or SelectableOption | No       | -            | Metrics to return. Available: competitor\_domain, competitor\_url (pages mode), domain\_rating, keywords\_common, keywords\_competitor, keywords\_target, share, pages, pages\_prev, pages\_diff, traffic, traffic\_prev, traffic\_diff, value (USD), value\_prev, value\_diff. Ahrefs API unit cost per row: traffic, traffic\_prev, value and value\_prev cost 10 units, the rest 1. Defaults to competitor\_domain, domain\_rating, keywords\_common, keywords\_competitor, keywords\_target, share, pages, traffic, value. |
| `filters`       | array of FilterItem                 | No       | -            | Filters on the available metrics, e.g. keywords\_common GREATER\_THAN 100 or domain\_rating GREATER\_THAN 40. Filter fields count towards the unit cost per row.                                                                                                                                                                                                                                                                                                                                                               |
| `orders`        | array of OrderItem                  | No       | -            | Sort by one or more metrics.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `limit`         | integer                             | No       | `100`        | Maximum number of rows to return. Defaults to 100. Your Ahrefs plan caps rows per request (Lite 100, Standard 250, Advanced 500).                                                                                                                                                                                                                                                                                                                                                                                              |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                                             |
| ---------- | -------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                                                      |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*'                           |
| `value`    | string                     | Yes      | -       | The value to filter by, always as a string: text, a number, or a regex. For IN\_LIST and NOT\_IN\_LIST, pass the values as one comma-separated string such as 'a,b,c', not as an array. |

### OrderItem

| Field       | Type                       | Required | Default | Description                                                                      |
| ----------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------- |
| `field`     | string or SelectableOption | Yes      | -       | The field to sort by. must be one of the current selected metrics or dimensions. |
| `direction` | string                     | Yes      | -       | The order to sort by, must be one of 'ASC', 'DESC'                               |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per competitor with the selected Ahrefs fields: competitor\_domain or competitor\_url, domain\_rating, keywords\_common, keywords\_competitor, keywords\_target, share, pages, traffic, value (USD) and \*\_prev / \*\_diff comparison fields.

**Fields**: `competitor_domain`, `domain_rating`, `keywords_common`, `keywords_competitor`, `keywords_target`, `share`, `pages`, `traffic`, `value`

**Example**:

```json theme={"dark"}
[
  {
    "competitor_domain": "backlinko.com",
    "domain_rating": 90.0,
    "keywords_common": 3436,
    "keywords_competitor": 8279,
    "keywords_target": 21303,
    "share": 10.4,
    "pages": 460,
    "traffic": 274945,
    "value": 901517.59
  }
]
```
