> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Rank Tracker Competitors

> Get competitor performance from an Ahrefs Rank Tracker project: share of voice, traffic, average position and position buckets per competitor (stats), every competitor's position per tracked keywor...

Get competitor performance from an Ahrefs Rank Tracker project: share of voice, traffic, average position and position buckets per competitor (stats), every competitor's position per tracked keyword (keywords), or all domains and pages ranking for the tracked keywords (domains, pages). Free: does not consume API units. The domains and pages reports need competitors added to the project in Ahrefs.

|                      |                                       |
| -------------------- | ------------------------------------- |
| **App**              | Ahrefs                                |
| **Operation ID**     | `ahrefs_get_rank_tracker_competitors` |
| **Type**             | Action                                |
| **Connection**       | `ahrefs` (required)                   |
| **Credits per run**  | Free                                  |
| **Agent / MCP tool** | Yes                                   |

## Inputs

| Field                      | Type                                | Required | Default   | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| -------------------------- | ----------------------------------- | -------- | --------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `project_id`               | string or SelectItem                | Yes      | -         | The Rank Tracker project (numeric ID from the Ahrefs project URL). Use ahrefs\_list\_projects to find it.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `report`                   | string or SelectableOption          | No       | `stats`   | 'stats' (default): one row per target and tracked competitor with share of voice, traffic, traffic value, average position, position buckets and SERP feature counts. 'keywords': one row per tracked keyword with every competitor's position in competitors\_list. 'domains' / 'pages': every domain or page ranking for the tracked keywords with share of voice and traffic (needs competitors added to the project).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `date`                     | string                              | No       | -         | Report date in YYYY-MM-DD format. Defaults to today.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                |
| `date_compared`            | string                              | No       | -         | Earlier date in YYYY-MM-DD format to compare against (keywords, domains and pages reports); enables the \*\_prev fields.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                            |
| `device`                   | string or SelectableOption          | No       | `desktop` | Rankings for 'desktop' (default) or 'mobile'.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `tracked_competitors_only` | boolean                             | No       | `False`   | For the domains and pages reports: only include the target and the competitors tracked in the project.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `metrics`                  | array of string or SelectableOption | No       | -         | Fields to return; the report decides which are valid. stats: competitor, share\_of\_voice, share\_of\_traffic\_value, traffic, traffic\_value (USD), average\_position, pos\_1\_3, pos\_4\_10, pos\_11\_20, pos\_21\_50, pos\_51\_plus, pos\_no\_rank, ai\_overview\_count, featured\_snippet\_count, image\_pack\_count, knowledge\_card\_count, knowledge\_panel\_count, sitelinks\_count, thumbnail\_count, top\_stories\_count, video\_preview\_count, videos\_count, discussions\_count, x\_count. keywords: keyword, volume, keyword\_difficulty, competitors\_list, serp\_features, serp\_updated, serp\_updated\_prev, country, location, language, tags, keyword\_has\_data, keyword\_is\_frozen. domains: domain, keywords, pages, traffic, traffic\_prev, traffic\_value (USD), traffic\_value\_prev, share\_of\_voice, share\_of\_voice\_prev, share\_of\_traffic\_value, share\_of\_traffic\_value\_prev, status. pages: url, title, title\_prev, keywords, traffic, traffic\_prev, traffic\_value, traffic\_value\_prev, share\_of\_voice, share\_of\_voice\_prev, share\_of\_traffic\_value, share\_of\_traffic\_value\_prev, status. Leave empty for a sensible default per report. |
| `filters`                  | array of FilterItem                 | No       | -         | Filters on the tracked keywords (keywords, domains and pages reports): keyword, country, location, language, tags, plus volume, keyword\_difficulty, serp\_features and serp\_updated for the keywords report, domain for domains and pages, url for pages.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `orders`                   | array of OrderItem                  | No       | -         | Sort by one or more fields (keywords, domains and pages reports only).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `limit`                    | integer                             | No       | -         | Maximum number of rows (keywords, domains and pages reports only). Free endpoint; your Ahrefs plan still caps rows per request.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                                             |
| ---------- | -------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                                                      |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*'                           |
| `value`    | string                     | Yes      | -       | The value to filter by, always as a string: text, a number, or a regex. For IN\_LIST and NOT\_IN\_LIST, pass the values as one comma-separated string such as 'a,b,c', not as an array. |

### OrderItem

| Field       | Type                       | Required | Default | Description                                                                      |
| ----------- | -------------------------- | -------- | ------- | -------------------------------------------------------------------------------- |
| `field`     | string or SelectableOption | Yes      | -       | The field to sort by. must be one of the current selected metrics or dimensions. |
| `direction` | string                     | Yes      | -       | The order to sort by, must be one of 'ASC', 'DESC'                               |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per competitor (stats), tracked keyword (keywords; competitors\_list holds each competitor's url, position, traffic and value in USD cents as returned by Ahrefs), domain or page, with the selected fields such as share\_of\_voice, traffic, traffic\_value (USD), average\_position, pos\_1\_3 to pos\_no\_rank, keywords, status.

**Fields**: `competitor`, `share_of_voice`, `traffic`, `traffic_value`, `average_position`, `pos_1_3`, `pos_4_10`, `pos_11_20`, `pos_21_50`, `pos_51_plus`, `pos_no_rank`

**Example**:

```json theme={"dark"}
[
  {
    "competitor": "marketingauditor.com/",
    "share_of_voice": 0.28,
    "traffic": 5,
    "traffic_value": 67.5,
    "average_position": 17.5,
    "pos_1_3": 0,
    "pos_4_10": 0,
    "pos_11_20": 1,
    "pos_21_50": 1,
    "pos_51_plus": 0,
    "pos_no_rank": 5
  }
]
```
