> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Serp Overview

> Get the Google top 100 search results for one or more keywords from Ahrefs SERP Overview, with each result's position, type (organic, paid, snippet, AI Overview...), Domain Rating, URL Rating, back...

Get the Google top 100 search results for one or more keywords from Ahrefs SERP Overview, with each result's position, type (organic, paid, snippet, AI Overview\...), Domain Rating, URL Rating, backlinks, referring domains, keywords and traffic. Use ahrefs\_get\_keyword\_overview for keyword metrics.

|                      |                            |
| -------------------- | -------------------------- |
| **App**              | Ahrefs                     |
| **Operation ID**     | `ahrefs_get_serp_overview` |
| **Type**             | Action                     |
| **Connection**       | `ahrefs` (required)        |
| **Credits per run**  | Free                       |
| **Agent / MCP tool** | Yes                        |

## Inputs

| Field           | Type                                | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| --------------- | ----------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `keywords`      | array of string or string           | Yes      | -       | Keywords to get the SERP for. Accepts a list or a newline/comma-separated string. One Ahrefs request is made per keyword (minimum 50 API units each); rows carry a keyword column.                                                                                                                                                                                                                                                                                                                               |
| `country`       | string or SelectableOption          | No       | `us`    | Two-letter country code of the Google SERP (e.g. us, gb, de). Defaults to us.                                                                                                                                                                                                                                                                                                                                                                                                                                    |
| `serp_types`    | array of string or SelectableOption | No       | -       | Only return positions of these SERP result types, e.g. organic, paid\_top, snippet, ai\_overview, video, local\_pack, question. Leave empty for all types. Available: organic, paid\_top, paid\_bottom, paid\_right, paid\_sitelink, sitelink, snippet, image, image\_th, article, knowledge\_card, knowledge\_panel, local\_pack, local\_teaser, news, question, review, shopping, organic\_shopping, tweet, spelling, video, video\_th, discussion, ai\_overview, ai\_overview\_sitelink, ai\_overview\_found. |
| `top_positions` | integer                             | No       | -       | Only return the top N organic positions. Leave empty for the full top 100 SERP.                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| `metrics`       | array of string or SelectableOption | No       | -       | Columns to return (position and url are always included). Available: type, title, domain\_rating, url\_rating, ahrefs\_rank, backlinks, refdomains, keywords, traffic, value (USD), top\_keyword, top\_keyword\_volume, page\_type, update\_date. Ahrefs API unit cost per row: traffic, value and top\_keyword\_volume cost 10 units, refdomains 5, the rest 1. Defaults to type, title, domain\_rating, url\_rating, backlinks, refdomains, keywords, traffic.                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per SERP position per keyword with keyword plus the selected Ahrefs fields: position, url, type (comma-separated), title, domain\_rating, url\_rating, ahrefs\_rank, backlinks, refdomains, keywords, traffic, value (USD), top\_keyword, top\_keyword\_volume, page\_type, update\_date.

**Fields**: `keyword`, `position`, `url`, `type`, `title`, `domain_rating`, `url_rating`, `backlinks`, `refdomains`, `keywords`, `traffic`

**Example**:

```json theme={"dark"}
[
  {
    "keyword": "ahrefs",
    "position": 1,
    "url": "https://ahrefs.com/",
    "type": "organic",
    "title": "Ahrefs - AI Marketing Platform",
    "domain_rating": 91.0,
    "url_rating": 41.0,
    "backlinks": 1814309,
    "refdomains": 49179,
    "keywords": 807,
    "traffic": 128796
  }
]
```
