> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Budget Rule

> Creates a Sponsored Products budget rule that automatically increases campaign budgets on a schedule or performance condition

Creates a Sponsored Products budget rule that automatically increases campaign budgets on a schedule or performance condition. Attach it to campaigns with amazon\_ads\_manage\_budget\_rule\_campaigns.

|                       |                                 |
| --------------------- | ------------------------------- |
| **App**               | Amazon Ads                      |
| **Operation ID**      | `amazon_ads_create_budget_rule` |
| **Type**              | Action                          |
| **Connection**        | `amazon_ads` (required)         |
| **Credits per run**   | 2                               |
| **Agent / MCP tool**  | Yes                             |
| **Requires approval** | Yes (write operation)           |

## Inputs

| Field                     | Type                                | Required | Default | Description                                                                                                                                                             |
| ------------------------- | ----------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                 | DynamicAccount                      | Yes      | -       | Select the Amazon Ads profile to create the budget rule in.                                                                                                             |
| `rule_name`               | string                              | Yes      | -       | Name of the budget rule. Must be unique within the profile.                                                                                                             |
| `rule_type`               | string or SelectableOption          | Yes      | -       | SCHEDULE increases campaign budgets during a date range or event; PERFORMANCE increases budgets when a performance metric crosses a threshold. Sponsored Products only. |
| `budget_increase_percent` | number                              | Yes      | -       | How much to increase campaign budgets by, as a percentage (for example 50 for +50%).                                                                                    |
| `start_date`              | string                              | No       | -       | Rule start date (YYYY-MM-DD). Required unless event\_id is used for SCHEDULE rules.                                                                                     |
| `end_date`                | string                              | No       | -       | Optional rule end date (YYYY-MM-DD).                                                                                                                                    |
| `event_id`                | string                              | No       | -       | Only for SCHEDULE rules tied to a special event (like Prime Day): the event ID from Amazon's recommended events. Used instead of start\_date/end\_date.                 |
| `days_of_week`            | array of string or SelectableOption | No       | -       | Optional days of the week the rule applies on (MONDAY through SUNDAY). Applies every day when omitted.                                                                  |
| `performance_metric`      | string or SelectableOption          | No       | -       | For PERFORMANCE rules: the metric to watch (ACOS, CTR, CVR, ROAS).                                                                                                      |
| `comparison_operator`     | string or SelectableOption          | No       | -       | For PERFORMANCE rules: how to compare the metric to the threshold.                                                                                                      |
| `threshold`               | number                              | No       | -       | For PERFORMANCE rules: the metric threshold value.                                                                                                                      |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the created budget rule details.

**Fields**: `rule_name`, `rule_type`, `response`
