> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Category Targets

> Discovers Sponsored Products category targets: the categories Amazon recommends for given ASINs with their full path and parents, the whole targetable category tree of the marketplace, the brand, a...

Discovers Sponsored Products category targets: the categories Amazon recommends for given ASINs with their full path and parents, the whole targetable category tree of the marketplace, the brand, age range and genre refinements of a category, and how many ASINs a category would target. Gives the category and refinement IDs that amazon\_ads\_create\_targets needs for PRODUCT\_CATEGORY targets.

|                      |                                   |
| -------------------- | --------------------------------- |
| **App**              | Amazon Ads                        |
| **Operation ID**     | `amazon_ads_get_category_targets` |
| **Type**             | Action                            |
| **Connection**       | `amazon_ads` (required)           |
| **Credits per run**  | 1                                 |
| **Agent / MCP tool** | Yes                               |

## Inputs

| Field               | Type                                                    | Required | Default                 | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| ------------------- | ------------------------------------------------------- | -------- | ----------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`           | DynamicAccount                                          | Yes      | -                       | Select the Amazon Ads profile; categories are per marketplace.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `lookup`            | string or SelectableOption                              | No       | `recommended_for_asins` | What to look up. recommended\_for\_asins: the categories Amazon recommends for your ASINs, with the full category path and parent, the usual starting point for PRODUCT\_CATEGORY targets. browse\_tree: the whole targetable category tree of the marketplace, flattened to one row per category with its path; use name\_search to narrow it. refinements: the brands, age ranges and genres you can refine a category with (their ids go into product\_category\_refinement). asin\_count: how many ASINs a category, optionally narrowed by a refinement, would target. |
| `asins`             | array of string (also accepts a comma-separated string) | No       | -                       | ASINs to get category recommendations for, as a list or comma-separated text. Required for recommended\_for\_asins.                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `include_ancestors` | boolean                                                 | No       | `True`                  | For recommended\_for\_asins: also return the parent categories of the recommended ones, which is how you find the broad category above your product. Default true.                                                                                                                                                                                                                                                                                                                                                                                                          |
| `category_id`       | string or SelectItem                                    | No       | -                       | Category ID from a previous lookup. Required for refinements and asin\_count.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `refinement`        | object or string                                        | No       | -                       | For asin\_count: the same productCategoryRefinement object amazon\_ads\_create\_targets takes (productBrandId, productGenreId, productAgeRangeId, productPriceGreaterThan, productPriceLessThan, productRatingGreaterThan, productRatingLessThan, productPrimeShippingEligible), so you can size a target before creating it. productCategoryId inside it is ignored in favour of category\_id.                                                                                                                                                                             |
| `name_search`       | string                                                  | No       | -                       | Return only categories whose name or path contains this text (case-insensitive). Applies to browse\_tree and recommended\_for\_asins.                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `locale`            | string                                                  | No       | -                       | Optional locale for translated category names, for example en\_US or de\_DE. Passed to Amazon as-is.                                                                                                                                                                                                                                                                                                                                                                                                                                                                        |
| `limit`             | integer                                                 | No       | `200`                   | Maximum number of rows to return (1-5000). Default: 200. The full tree can hold thousands of categories, so narrow with name\_search.                                                                                                                                                                                                                                                                                                                                                                                                                                       |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per category (category\_id, name, path, parent\_category\_id, ASIN count range), per refinement (refinement\_type, id, name, refinement\_key), or the ASIN count for asin\_count.

**Fields**: dynamic (depend on the inputs)
