> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Campaigns

> Lists campaigns for an Amazon Ads profile across all sponsored ads products, with filtering options

Lists campaigns for an Amazon Ads profile across all sponsored ads products, with filtering options.

|                      |                             |
| -------------------- | --------------------------- |
| **App**              | Amazon Ads                  |
| **Operation ID**     | `amazon_ads_list_campaigns` |
| **Type**             | Action                      |
| **Connection**       | `amazon_ads` (required)     |
| **Credits per run**  | 1                           |
| **Agent / MCP tool** | Yes                         |

## Inputs

| Field           | Type                                                    | Required | Default | Description                                                                                                                                                                                                                                                                                                                    |
| --------------- | ------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `account`       | DynamicAccount                                          | Yes      | -       | Select the Amazon Ads profile whose campaigns should be listed.                                                                                                                                                                                                                                                                |
| `ad_products`   | array of string or SelectableOption                     | No       | -       | Filter campaigns by ad product. Options: SPONSORED\_PRODUCTS, SPONSORED\_BRANDS, SPONSORED\_DISPLAY, SPONSORED\_TELEVISION. Defaults to all four when omitted.                                                                                                                                                                 |
| `entity_states` | array of string or SelectableOption                     | No       | -       | Filter campaigns by state. Options: ENABLED, PAUSED, ARCHIVED, DRAFT, PROPOSED. Defaults to ENABLED and PAUSED when omitted.                                                                                                                                                                                                   |
| `campaign_ids`  | array of string (also accepts a comma-separated string) | No       | -       | Optional campaign IDs to fetch, as a list or comma-separated text.                                                                                                                                                                                                                                                             |
| `name_contains` | string                                                  | No       | -       | Optional name filter: returns campaigns whose name matches the given text (Amazon broad match).                                                                                                                                                                                                                                |
| `portfolio_ids` | array of string (also accepts a comma-separated string) | No       | -       | Optional portfolio IDs to filter campaigns by, as a list or comma-separated text.                                                                                                                                                                                                                                              |
| `filters`       | array of FilterItem                                     | No       | -       | Additional filters to apply after retrieving campaigns. The available fields to filter by are: - campaignId: Filter by campaign ID - name: Filter by campaign name - state: Filter by campaign state Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`         | integer                                                 | No       | `100`   | Maximum number of campaigns to return. Default: 100.                                                                                                                                                                                                                                                                           |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the raw list of Amazon Ads campaigns as provided by the Ads API v1 query/campaigns endpoint.
