> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Sitemaps

> Lists the sitemaps and feeds submitted for a site with their type, processing status, URL count, and last processed date

Lists the sitemaps and feeds submitted for a site with their type, processing status, URL count, and last processed date. Provide a sitemap index URL to list its child sitemaps instead.

|                      |                                |
| -------------------- | ------------------------------ |
| **App**              | Bing Webmaster Tools           |
| **Operation ID**     | `bing_webmaster_list_sitemaps` |
| **Type**             | Action                         |
| **Connection**       | `bing_webmaster` (required)    |
| **Credits per run**  | 1                              |
| **Agent / MCP tool** | Yes                            |

## Inputs

| Field         | Type                | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                    |
| ------------- | ------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `site`        | DynamicAccount      | Yes      | -       | Select the site whose sitemaps should be listed.                                                                                                                                                                                                                                                                                                                                                               |
| `sitemap_url` | string              | No       | -       | Leave empty to list all sitemaps submitted for the site. Provide a specific sitemap index URL to instead list the child sitemaps it contains with their own status details.                                                                                                                                                                                                                                    |
| `filters`     | array of FilterItem | No       | -       | Additional filters to apply when retrieving sitemaps. The available fields to filter by are: - Url: Filter by sitemap URL - Type: Filter by feed type (for example Sitemap, RSS, Atom) - Status: Filter by processing status - UrlCount: Filter by the number of URLs in the sitemap Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`       | integer             | No       | `1000`  | Maximum number of sitemaps to return. Default: 1000.                                                                                                                                                                                                                                                                                                                                                           |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the site's sitemaps/feeds exactly as Bing reports them.

**Fields**: dynamic (depend on the inputs)

**Example**:

```json theme={"dark"}
[
  {
    "Url": "https://example.com/sitemap.xml",
    "Type": "Sitemap",
    "Status": "Processed",
    "UrlCount": 320
  }
]
```
