> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Reviews

> List reviews for Business Profile locations including reviewer name, star rating, comment, and reply status

List reviews for Business Profile locations including reviewer name, star rating, comment, and reply status.

|                      |                                 |
| -------------------- | ------------------------------- |
| **App**              | Google Business Profile         |
| **Operation ID**     | `business_profile_list_reviews` |
| **Type**             | Action                          |
| **Connection**       | `business_profile` (required)   |
| **Credits per run**  | 1                               |
| **Agent / MCP tool** | Yes                             |

## Inputs

| Field        | Type                                          | Required | Default | Description                                                                                    |
| ------------ | --------------------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------- |
| `accounts`   | array (also accepts a comma-separated string) | Yes      | -       | Select Business Profile locations to retrieve reviews for, ask the user for it if not provided |
| `date_range` | DateRange                                     | No       | -       | Optional date range to filter reviews. If not provided, all reviews will be fetched.           |
| `limit`      | integer                                       | No       | -       | Maximum number of reviews to return. Leave empty for no limit.                                 |

### DateRange

| Field     | Type           | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| --------- | -------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `start`   | string         | No       | -       | The start date of the date range to query, format: YYYY-MM-DD or dynamic node reference like \{\{nodeId\_\_data.start\_date}}. Required when preset is 'FIXED' or 'CUSTOM'.                                                                                                                                                                                                                                                                                                   |
| `end`     | string         | No       | -       | The end date of the date range to query, format: YYYY-MM-DD or dynamic node reference like \{\{nodeId\_\_data.end\_date}}. Required when preset is 'FIXED' or 'CUSTOM'.                                                                                                                                                                                                                                                                                                       |
| `preset`  | string         | No       | -       | Predefined date ranges or input modes: - Use 'FIXED' or leave empty when you want to specify exact dates (YYYY-MM-DD format) in start/end fields - Use 'CUSTOM' when you want to use dynamic values from other nodes (\{\{nodeId\_\_data.start\_date}} format) in start/end fields - Use other presets (TODAY, YESTERDAY, LAST\_7\_DAYS, etc.) for predefined date ranges (start/end will be ignored) When using 'FIXED' or 'CUSTOM', both start and end fields are required. |
| `compare` | CompareOptions | No       | -       | Optional comparison date range settings. ALWAYS use this field for comparisons; DO NOT create additional requests or nodes, as the backend returns current, comparison, and delta metrics in a single call.                                                                                                                                                                                                                                                                   |

### CompareOptions

| Field                   | Type   | Required | Default      | Description                                                                                                                                                                                                                                               |
| ----------------------- | ------ | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `start`                 | string | No       | -            | The start date of the comparison range, format: YYYY-MM-DD. Optional if preset is provided.                                                                                                                                                               |
| `end`                   | string | No       | -            | The end date of the comparison range, format: YYYY-MM-DD. Optional if preset is provided.                                                                                                                                                                 |
| `preset`                | string | No       | -            | Predefined comparison ranges. When provided, start and end will be ignored.                                                                                                                                                                               |
| `comparison_format`     | string | No       | `rows`       | Comparison output layout: 'rows' returns separate rows for current, comparison, and delta along with date ranges; 'columns' returns a single row with delta values only as additional \*\_pct or \*\_change columns depending on comparison\_value\_type. |
| `comparison_value_type` | string | No       | `percentage` | Value type: 'percentage' or 'absolute'                                                                                                                                                                                                                    |

## Output

**Type**: `List[Dict]`

Returns list of reviews with reviewer details, star rating, comment, and reply information.

**Fields**: `locationId`, `locationName`, `reviewId`, `reviewerName`, `starRating`, `comment`, `createTime`, `hasReply`
