> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Remove Audience Members

> Remove members from remarketing audiences through the Google Data Manager audienceMembers:remove endpoint: Customer Match user lists in Google Ads, and audiences in Display & Video 360 or Google Ad...

Remove members from remarketing audiences through the Google Data Manager audienceMembers:remove endpoint: Customer Match user lists in Google Ads, and audiences in Display & Video 360 or Google Ad Manager, matching the identifiers that were originally ingested

|                       |                                        |
| --------------------- | -------------------------------------- |
| **App**               | Google Data Manager                    |
| **Operation ID**      | `data_manager_remove_audience_members` |
| **Type**              | Action                                 |
| **Connection**        | `data_manager` (required)              |
| **Credits per run**   | 1                                      |
| **Agent / MCP tool**  | Yes                                    |
| **Requires approval** | Yes (write operation)                  |

## Inputs

| Field              | Type                                | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| ------------------ | ----------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `destinations`     | string or array of object or object | Yes      | -       | List of native Destination objects for the audienceMembers:remove endpoint, in Google's camelCase JSON. Each destination needs operatingAccount \{accountType, accountId} and productDestinationId (the user list or audience ID to remove members from). accountType options: 'GOOGLE\_ADS', 'DISPLAY\_VIDEO\_ADVERTISER', 'DISPLAY\_VIDEO\_PARTNER', 'GOOGLE\_AD\_MANAGER\_AUDIENCE\_LINK', 'DATA\_PARTNER'. Optional per destination: 'reference' and 'loginAccount' \{accountType, accountId} for manager (MCC) access                                                                                   |
| `audience_members` | string or array of object or object | Yes      | -       | List of native AudienceMember objects to remove, in Google's camelCase JSON, matching the identifiers that were originally ingested: userData \{userIdentifiers: \[\{emailAddress \| phoneNumber \| address \{givenName, familyName, regionCode, postalCode}}]} (raw emails, E.164 phones, and names are normalized and SHA-256 hashed automatically, 64-hex digests pass through), or mobileData, pairData, or other AudienceMember data types passed through as-is. Optional per member: destinationReferences. Batching is handled automatically, Google accepts up to 10000 audience members per request |
| `encoding`         | string or SelectableOption          | No       | -       | Encoding of hashed user identifiers: 'HEX' or 'BASE64'. Set automatically to 'HEX' when this operation hashes raw identifiers; set it only when providing pre-hashed identifiers in BASE64                                                                                                                                                                                                                                                                                                                                                                                                                   |
| `encryption_info`  | object or string                    | No       | -       | Optional native EncryptionInfo object for encrypted user identifiers (DEK/KMS setups), passed through as-is                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |
| `validate_only`    | boolean                             | No       | `False` | When true, validates the request without removing. Only errors are returned                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                  |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the Data Manager request IDs and any field warnings.

**Fields**: `requestIds`, `audience_members_removed`, `fieldWarnings`
