> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Upload Offline Conversions

> Upload offline conversions to Google Ads conversion actions with simple inputs: single conversion or bulk rows from a data source such as a Google Sheet, matched by Google click ID (gclid) or hashe...

Upload offline conversions to Google Ads conversion actions with simple inputs: single conversion or bulk rows from a data source such as a Google Sheet, matched by Google click ID (gclid) or hashed email and phone (enhanced conversions for leads), with value, currency, order ID, event source, and consent. Rows can target different accounts and conversion actions. Prefer this operation for simple Google Ads offline conversion uploads; for advanced cases and full API coverage (CM360 Floodlight, Google Analytics, multi-destination, cart data, custom variables, encrypted identifiers), use data\_manager\_ingest\_events. Conversion actions are created with gads\_create\_conversion\_action

|                       |                                           |
| --------------------- | ----------------------------------------- |
| **App**               | Google Data Manager                       |
| **Operation ID**      | `data_manager_upload_offline_conversions` |
| **Type**              | Action                                    |
| **Connection**        | `data_manager` (required)                 |
| **Credits per run**   | 1                                         |
| **Agent / MCP tool**  | Yes                                       |
| **Requires approval** | Yes (write operation)                     |

## Inputs

| Field                        | Type                                          | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| ---------------------------- | --------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `update_type`                | string or SelectableOption                    | No       | -       | Choose 'single' to upload one conversion from the individual fields, or 'bulk' to upload many conversions from a data source such as a Google Sheet. Defaults to 'single'                                                                                                                                                                                                                                                                                                                                           |
| `account_id`                 | string                                        | No       | -       | The Google Ads account ID receiving the conversions, for example '123-456-7890'. Required in single mode; in bulk mode it can instead come from an 'account\_id' column in the rows, with this field as the default                                                                                                                                                                                                                                                                                                 |
| `login_account_id`           | string                                        | No       | -       | Optional manager (MCC) account ID, when access to the account goes through a manager. In bulk mode it can also come from a 'manager\_account\_id' column in the rows                                                                                                                                                                                                                                                                                                                                                |
| `conversion_action_id`       | string                                        | No       | -       | The Google Ads conversion action ID the conversions are uploaded to. Must be an UPLOAD\_CLICKS type conversion action (create one with gads\_create\_conversion\_action). Required in single mode; in bulk mode it can instead come from a 'conversion\_action\_id' column in the rows, with this field as the default                                                                                                                                                                                              |
| `structured_data`            | array (also accepts a comma-separated string) | No       | -       | Bulk mode: rows of conversions from a previous node. Supported columns: 'gclid', 'email', 'phone', 'event\_time' (RFC 3339 with timezone, 'conversion\_time' also accepted), 'conversion\_value', 'currency', 'order\_id', 'event\_source', and optionally 'account\_id', 'manager\_account\_id', and 'conversion\_action\_id' to override the node-level values per row. Each row needs event\_time and at least one of gclid, email, or phone. Emails and phones are normalized and SHA-256 hashed before sending |
| `gclid`                      | string                                        | No       | -       | Single mode: the Google click ID (gclid) that led to the conversion                                                                                                                                                                                                                                                                                                                                                                                                                                                 |
| `email`                      | string                                        | No       | -       | Single mode: email address of the converting user, used for matching when no click ID is available. Normalized and SHA-256 hashed before sending; a pre-hashed 64-character hex value is also accepted                                                                                                                                                                                                                                                                                                              |
| `phone`                      | string                                        | No       | -       | Single mode: phone number of the converting user in E.164 format, for example '+14155550123'. Normalized and SHA-256 hashed before sending; a pre-hashed 64-character hex value is also accepted                                                                                                                                                                                                                                                                                                                    |
| `event_time`                 | string                                        | No       | -       | Single mode: when the conversion happened, in RFC 3339 format, for example '2026-08-25T14:30:00Z' or '2026-08-25 14:30:00+04:00'. Must not be in the future                                                                                                                                                                                                                                                                                                                                                         |
| `conversion_value`           | number                                        | No       | -       | Single mode: the value of the conversion for the advertiser                                                                                                                                                                                                                                                                                                                                                                                                                                                         |
| `currency`                   | string                                        | No       | -       | Single mode: ISO 4217 currency code for the conversion value, for example 'USD'                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `order_id`                   | string                                        | No       | -       | Single mode: optional unique transaction or order ID, used to avoid duplicate conversions                                                                                                                                                                                                                                                                                                                                                                                                                           |
| `event_source`               | string or SelectableOption                    | No       | -       | Where the conversions originated, applied to all uploaded conversions. Options: 'WEB', 'APP', 'IN\_STORE', 'PHONE', 'MESSAGE', 'OTHER'. Defaults to 'WEB' (conversions attributed to ad clicks in a browser). In bulk mode an 'event\_source' column can override it per row                                                                                                                                                                                                                                        |
| `ad_user_data_consent`       | string or SelectableOption                    | No       | -       | Whether the users consented to ad user data, applied to all uploaded conversions. Options: 'GRANTED', 'DENIED'                                                                                                                                                                                                                                                                                                                                                                                                      |
| `ad_personalization_consent` | string or SelectableOption                    | No       | -       | Whether the users consented to ad personalization, applied to all uploaded conversions. Options: 'GRANTED', 'DENIED'                                                                                                                                                                                                                                                                                                                                                                                                |
| `validate_only`              | boolean                                       | No       | `False` | When true, validates the upload without applying it. Only errors are returned                                                                                                                                                                                                                                                                                                                                                                                                                                       |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the Data Manager request IDs and any field warnings.

**Fields**: `requestIds`, `conversions_sent`, `fieldWarnings`
