> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Backlinks History

> Track how a domain's backlink profile changed over time with DataForSEO, back to January 2019: monthly snapshots with links gained and lost, the same metrics grouped by day, week, month or year, or...

Track how a domain's backlink profile changed over time with DataForSEO, back to January 2019: monthly snapshots with links gained and lost, the same metrics grouped by day, week, month or year, or only the gains and losses per period. Needs the DataForSEO Backlinks subscription.

|                      |                                    |
| -------------------- | ---------------------------------- |
| **App**              | DataForSEO                         |
| **Operation ID**     | `dataforseo_get_backlinks_history` |
| **Type**             | Action                             |
| **Connection**       | `dataforseo` (required)            |
| **Credits per run**  | Free                               |
| **Agent / MCP tool** | Yes                                |

## Inputs

| Field                | Type                       | Required | Default        | Description                                                                                                                                                                                                                                                                                                |
| -------------------- | -------------------------- | -------- | -------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `target`             | string                     | Yes      | -              | Domain to analyse, without the scheme or www (example.com). Pages are not supported by the history reports.                                                                                                                                                                                                |
| `report`             | string or SelectableOption | No       | `monthly`      | 'monthly' (default): one row per month with the full profile snapshot plus the new and lost counts of that month. 'period': the same profile metrics grouped by day, week, month or year. 'new\_lost': only the gained and lost backlinks and referring domains per period.                                |
| `date_from`          | string                     | No       | -              | Start of the range in YYYY-MM-DD format, not earlier than 2019-01-01. Defaults to one year ago for monthly and to the whole history for the other reports.                                                                                                                                                 |
| `date_to`            | string                     | No       | -              | End of the range in YYYY-MM-DD format. Defaults to today.                                                                                                                                                                                                                                                  |
| `group_range`        | string or SelectableOption | No       | `month`        | period and new\_lost reports: period length, one of day, week, month (default) or year.                                                                                                                                                                                                                    |
| `include_subdomains` | boolean                    | No       | `True`         | Count links to subdomains of the target as well. Defaults to true.                                                                                                                                                                                                                                         |
| `rank_scale`         | string or SelectableOption | No       | `one_thousand` | Scale for the rank values: 'one\_thousand' (DataForSEO's default, 0 to 1000) or 'one\_hundred' (0 to 100, comparable to the domain ratings other SEO tools show).                                                                                                                                          |
| `fields`             | string or array of string  | No       | -              | Result columns to keep, e.g. date, rank, backlinks, new\_backlinks, lost\_backlinks, referring\_domains, new\_referring\_domains, lost\_referring\_domains, referring\_main\_domains, referring\_ips, broken\_backlinks, crawled\_pages. Leave empty for the default set listed in the output description. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per period, sorted by date. monthly: date, rank, backlinks, new\_backlinks, lost\_backlinks, referring\_domains, new\_referring\_domains, lost\_referring\_domains, referring\_main\_domains, referring\_ips, broken\_backlinks, crawled\_pages. period: date, rank, backlinks, backlinks\_nofollow, referring\_domains, referring\_domains\_nofollow, referring\_main\_domains, referring\_pages, referring\_ips, referring\_subnets. new\_lost: date, new\_backlinks, lost\_backlinks, new\_referring\_domains, lost\_referring\_domains, new\_referring\_main\_domains, lost\_referring\_main\_domains.

**Fields**: `date`, `rank`, `backlinks`, `referring_domains`, `new_backlinks`, `lost_backlinks`

**Example**:

```json theme={"dark"}
[
  {
    "date": "2026-08-31 00:00:00 +00:00",
    "rank": 596,
    "backlinks": 7061158,
    "referring_domains": 58420,
    "new_backlinks": 41203,
    "lost_backlinks": 38112
  }
]
```
