> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Domain Overview

> Get organic and paid search visibility for one or more domains from DataForSEO Labs: keyword counts by ranking position bucket, estimated monthly traffic and its value, and new, up, down and lost k...

Get organic and paid search visibility for one or more domains from DataForSEO Labs: keyword counts by ranking position bucket, estimated monthly traffic and its value, and new, up, down and lost keyword movements. The traffic\_only detail covers up to 1000 domains in one cheap request.

|                      |                                  |
| -------------------- | -------------------------------- |
| **App**              | DataForSEO                       |
| **Operation ID**     | `dataforseo_get_domain_overview` |
| **Type**             | Action                           |
| **Connection**       | `dataforseo` (required)          |
| **Credits per run**  | Free                             |
| **Agent / MCP tool** | Yes                              |

## Inputs

| Field      | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                    |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `targets`  | array of string or string  | Yes      | -       | Domains to analyse, without scheme or www, as a list or newline/comma-separated text (e.g. example.com). 'full' detail runs one request per domain; 'traffic\_only' takes up to 1000 domains in one request.                                                                                                                                                                                                                   |
| `detail`   | string or SelectableOption | No       | `full`  | 'full' (default): organic and paid ranking distribution by position bucket, estimated traffic and its value, keyword counts and new, up, down and lost keyword movements. 'traffic\_only': just estimated monthly traffic and keyword counts per SERP type, cheapest for long lists.                                                                                                                                           |
| `location` | string or SelectableOption | No       | `2840`  | Country or location: a two-letter country code (us, gb, de...), a DataForSEO location code (2840 = United States), or a full location name such as 'London,England,United Kingdom'. Defaults to the United States.                                                                                                                                                                                                             |
| `language` | string or SelectableOption | No       | `en`    | Language code of the search results, e.g. en, de, es, fr, nl. Defaults to en.                                                                                                                                                                                                                                                                                                                                                  |
| `fields`   | string or array of string  | No       | -       | Dotted result fields to keep, e.g. target, metrics.organic.etv, metrics.organic.count, metrics.organic.pos\_1, metrics.organic.pos\_2\_3, metrics.organic.pos\_4\_10, metrics.organic.is\_new, metrics.organic.is\_up, metrics.organic.is\_down, metrics.organic.is\_lost, metrics.organic.estimated\_paid\_traffic\_cost, metrics.paid.etv, metrics.paid.count. Leave empty for the default set (see the output description). |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per domain with target plus dotted metric columns: metrics.organic.pos\_1, metrics.organic.pos\_2\_3, metrics.organic.pos\_4\_10 ... metrics.organic.pos\_91\_100, metrics.organic.etv (estimated monthly traffic), metrics.organic.count (ranking keywords), metrics.organic.estimated\_paid\_traffic\_cost, metrics.organic.is\_new, metrics.organic.is\_up, metrics.organic.is\_down, metrics.organic.is\_lost, and the same under metrics.paid. traffic\_only returns metrics.organic.etv and count per SERP type only.

**Fields**: `target`, `metrics.organic.etv`, `metrics.organic.count`, `metrics.organic.pos_1`, `metrics.organic.pos_2_3`, `metrics.organic.pos_4_10`, `metrics.organic.is_new`, `metrics.organic.is_lost`, `metrics.paid.etv`, `metrics.paid.count`

**Example**:

```json theme={"dark"}
[
  {
    "target": "ahrefs.com",
    "metrics.organic.etv": 2904961.5,
    "metrics.organic.count": 25279,
    "metrics.organic.pos_1": 2100,
    "metrics.organic.pos_2_3": 3400,
    "metrics.organic.pos_4_10": 6100
  }
]
```
