> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Keyword Overview

> Get DataForSEO Labs metrics for a list of known keywords in one location and language: search volume with monthly history and trend, CPC, competition, keyword difficulty and search intent, optional...

Get DataForSEO Labs metrics for a list of known keywords in one location and language: search volume with monthly history and trend, CPC, competition, keyword difficulty and search intent, optionally with SERP facts and clickstream volume. Use dataforseo\_find\_keyword\_ideas to discover new keywords.

|                      |                                   |
| -------------------- | --------------------------------- |
| **App**              | DataForSEO                        |
| **Operation ID**     | `dataforseo_get_keyword_overview` |
| **Type**             | Action                            |
| **Connection**       | `dataforseo` (required)           |
| **Credits per run**  | Free                              |
| **Agent / MCP tool** | Yes                               |

## Inputs

| Field                      | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| -------------------------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `keywords`                 | array of string or string  | Yes      | -       | Keywords to look up, as a list or newline/comma-separated text. Up to 700 per request; longer lists are split into several requests.                                                                                                                                                                                                                                                                                                              |
| `location`                 | string or SelectableOption | No       | `2840`  | Country or location: a two-letter country code (us, gb, de...), a DataForSEO location code (2840 = United States), or a full location name such as 'London,England,United Kingdom'. Defaults to the United States.                                                                                                                                                                                                                                |
| `language`                 | string or SelectableOption | No       | `en`    | Language code of the search results, e.g. en, de, es, fr, nl. Defaults to en.                                                                                                                                                                                                                                                                                                                                                                     |
| `include_serp_info`        | boolean                    | No       | `False` | Also return SERP facts per keyword: result types on the page, number of results and the check URL.                                                                                                                                                                                                                                                                                                                                                |
| `include_clickstream_data` | boolean                    | No       | `False` | Also return clickstream-based volume with gender and age distribution. Doubles the request cost.                                                                                                                                                                                                                                                                                                                                                  |
| `fields`                   | string or array of string  | No       | -       | Dotted result fields to keep, e.g. keyword, keyword\_info.search\_volume, keyword\_info.cpc, keyword\_info.competition\_level, keyword\_info.monthly\_searches, keyword\_info.search\_volume\_trend.yearly, keyword\_properties.keyword\_difficulty, search\_intent\_info.main\_intent, serp\_info.serp\_item\_types, avg\_backlinks\_info.backlinks. Leave empty for the default set listed in the output description. Does not change the cost. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per keyword with DataForSEO's fields flattened to dotted columns: keyword, keyword\_info.search\_volume, keyword\_info.cpc, keyword\_info.competition, keyword\_info.competition\_level, keyword\_info.monthly\_searches (list), keyword\_info.search\_volume\_trend.monthly/quarterly/yearly, keyword\_properties.keyword\_difficulty, keyword\_properties.core\_keyword, search\_intent\_info.main\_intent, search\_intent\_info.foreign\_intent, avg\_backlinks\_info.\* and, when requested, serp\_info.\* and clickstream\_keyword\_info.\*.

**Fields**: `keyword`, `keyword_info.search_volume`, `keyword_info.cpc`, `keyword_info.competition_level`, `keyword_properties.keyword_difficulty`, `search_intent_info.main_intent`

**Example**:

```json theme={"dark"}
[
  {
    "keyword": "seo tools",
    "keyword_info.search_volume": 40500,
    "keyword_info.cpc": 6.2,
    "keyword_info.competition_level": "MEDIUM",
    "keyword_properties.keyword_difficulty": 72,
    "search_intent_info.main_intent": "commercial"
  }
]
```
