> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Llm Mentions History

> Track AI answer mentions of a brand, keyword or domain over time: monthly totals, change per period, or new and lost mentions, for AI visibility trend reporting (AEO and GEO)

Track AI answer mentions of a brand, keyword or domain over time: monthly totals, change per period, or new and lost mentions, for AI visibility trend reporting (AEO and GEO). Data starts August 2025; needs the DataForSEO LLM Mentions subscription.

|                      |                                       |
| -------------------- | ------------------------------------- |
| **App**              | DataForSEO                            |
| **Operation ID**     | `dataforseo_get_llm_mentions_history` |
| **Type**             | Action                                |
| **Connection**       | `dataforseo` (required)               |
| **Credits per run**  | Free                                  |
| **Agent / MCP tool** | Yes                                   |

## Inputs

| Field                | Type                       | Required | Default      | Description                                                                                                                                                                                                                                               |
| -------------------- | -------------------------- | -------- | ------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `domains`            | string or array of string  | No       | -            | Domains that must appear in the AI answer, as a list or newline/comma-separated text (bare domains such as ahrefs.com). Use this to track a brand's website being cited or linked. At least one domain or keyword is required; up to 10 targets in total. |
| `keywords`           | string or array of string  | No       | -            | Words or phrases that must appear in the AI answer, question or named brands, e.g. a brand name or a product category. List or newline/comma-separated text. All included domains and keywords must match together (AND).                                 |
| `excluded_domains`   | string or array of string  | No       | -            | Domains that must NOT appear in the matched answers, e.g. wikipedia.org.                                                                                                                                                                                  |
| `excluded_keywords`  | string or array of string  | No       | -            | Words or phrases that must NOT appear in the matched answers.                                                                                                                                                                                             |
| `domain_scope`       | string or SelectableOption | No       | `any`        | Where a domain has to appear: 'any' (default), 'sources' (cited in the answer) or 'search\_results' (retrieved by the web search behind the answer; ChatGPT only).                                                                                        |
| `keyword_scope`      | string or SelectableOption | No       | `any`        | Where a keyword has to appear: 'any' (default), 'question' (the user prompt), 'answer' (the AI answer text), 'brand\_entities' (brands named in the answer) or 'fan\_out\_queries' (the follow-up searches the model ran).                                |
| `keyword_match_type` | string or SelectableOption | No       | `word_match` | 'word\_match' (default) matches whole words, so 'light' also matches 'light bulb'; 'partial\_match' matches substrings, so 'light' also matches 'lighting'.                                                                                               |
| `include_subdomains` | boolean                    | No       | `True`       | Also match subdomains of the target domains, which includes the [www](http://www). host most sites are cited under. Defaults to true; turn it off to count only the bare domain.                                                                          |
| `platform`           | string or SelectableOption | No       | `all`        | AI platform: 'all' (default), 'google' (Google AI Overviews and AI Mode) or 'chat\_gpt'. ChatGPT data exists for the United States in English only; every other location and language is Google only.                                                     |
| `location`           | string or SelectableOption | No       | `2840`       | Country or location: a two-letter country code (us, gb, de...), a DataForSEO location code (2840 = United States) or a full location name. Defaults to the United States. Only locations listed by DataForSEO for LLM Mentions have data.                 |
| `language`           | string or SelectableOption | No       | `en`         | Language code of the AI answers, e.g. en, de, es, fr, nl. Defaults to en.                                                                                                                                                                                 |
| `report`             | string or SelectableOption | No       | `monthly`    | 'monthly' (default): mentions and AI search volume per calendar month. 'change': the difference in mentions and AI search volume between consecutive periods. 'new\_lost': AI answers that started or stopped mentioning the targets per period.          |
| `date_from`          | string                     | No       | -            | Start of the range in YYYY-MM-DD format, not earlier than 2025-08-01. Defaults to the earliest data for monthly and to 6 months ago for change and new\_lost.                                                                                             |
| `date_to`            | string                     | No       | -            | End of the range in YYYY-MM-DD format. Defaults to today.                                                                                                                                                                                                 |
| `group_range`        | string or SelectableOption | No       | `month`      | change and new\_lost only: period length, one of day, week, month (default) or year.                                                                                                                                                                      |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per period sorted by date. monthly: date (YYYY-MM), year, month, mentions, ai\_search\_volume. change: date, delta\_mentions, delta\_ai\_search\_volume. new\_lost: date, new\_mentions, lost\_mentions, new\_ai\_search\_volume, lost\_ai\_search\_volume.

**Fields**: `date`, `mentions`, `ai_search_volume`

**Example**:

```json theme={"dark"}
[
  {
    "date": "2026-08",
    "year": 2026,
    "month": 8,
    "mentions": 4120,
    "ai_search_volume": 985000
  }
]
```
