> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Search Volume

> Get search volume for up to 1000 keywords from DataForSEO: official Google Ads volume with CPC and monthly history, DataForSEO's clickstream-normalised volume, or AI search volume (monthly prompts ...

Get search volume for up to 1000 keywords from DataForSEO: official Google Ads volume with CPC and monthly history, DataForSEO's clickstream-normalised volume, or AI search volume (monthly prompts in ChatGPT and similar assistants). Google Ads is billed per request and capped at 12 requests per minute.

|                      |                                |
| -------------------- | ------------------------------ |
| **App**              | DataForSEO                     |
| **Operation ID**     | `dataforseo_get_search_volume` |
| **Type**             | Action                         |
| **Connection**       | `dataforseo` (required)        |
| **Credits per run**  | Free                           |
| **Agent / MCP tool** | Yes                            |

## Inputs

| Field             | Type                       | Required | Default      | Description                                                                                                                                                                                                                                                                                                                                                                                              |
| ----------------- | -------------------------- | -------- | ------------ | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `keywords`        | array of string or string  | Yes      | -            | Keywords to get search volume for, as a list or newline/comma-separated text. Up to 1000 per request.                                                                                                                                                                                                                                                                                                    |
| `source`          | string or SelectableOption | No       | `google_ads` | 'google\_ads' (default): official Google Ads volume, CPC, competition and up to 4 years of monthly history; billed per request whatever the keyword count, and at most 12 requests per minute. 'dataforseo': DataForSEO's clickstream-normalised volume with 12 months of history, also billed per request. 'ai': estimated monthly prompts in AI assistants such as ChatGPT, with 12 months of history. |
| `location`        | string or SelectableOption | No       | `2840`       | Country or location: a two-letter country code (us, gb, de...), a DataForSEO location code (2840 = United States), or a full location name such as 'London,England,United Kingdom'. Defaults to the United States.                                                                                                                                                                                       |
| `language`        | string or SelectableOption | No       | `en`         | Language code of the search results, e.g. en, de, es, fr, nl. Defaults to en.                                                                                                                                                                                                                                                                                                                            |
| `date_from`       | string                     | No       | -            | google\_ads only: start of the monthly history in YYYY-MM-DD format (up to 4 years back). Defaults to the last 12 months.                                                                                                                                                                                                                                                                                |
| `date_to`         | string                     | No       | -            | google\_ads only: end of the monthly history in YYYY-MM-DD format.                                                                                                                                                                                                                                                                                                                                       |
| `search_partners` | boolean                    | No       | `False`      | google\_ads only: include Google search partner sites in the volume.                                                                                                                                                                                                                                                                                                                                     |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns one row per keyword. google\_ads: keyword, search\_volume, cpc, competition, competition\_index, low\_top\_of\_page\_bid, high\_top\_of\_page\_bid, monthly\_searches (list of year, month, search\_volume). dataforseo: keyword, search\_volume. ai: keyword, ai\_search\_volume, ai\_monthly\_searches (list).

**Fields**: `keyword`, `search_volume`, `cpc`, `competition`, `competition_index`, `monthly_searches`

**Example**:

```json theme={"dark"}
[
  {
    "keyword": "seo tools",
    "search_volume": 40500,
    "cpc": 6.15,
    "competition": "MEDIUM",
    "competition_index": 55,
    "monthly_searches": [
      {
        "year": 2026,
        "month": 8,
        "search_volume": 40500
      }
    ]
  }
]
```
