> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Exclude Placements

> Excludes website URLs and app IDs from DV360 line items (negative placement targeting) without raw JSON; supports multiple line items in one call

Excludes website URLs and app IDs from DV360 line items (negative placement targeting) without raw JSON; supports multiple line items in one call. For other targeting types use dv360\_edit\_line\_item\_targeting.

|                       |                            |
| --------------------- | -------------------------- |
| **App**               | DV360                      |
| **Operation ID**      | `dv360_exclude_placements` |
| **Type**              | Action                     |
| **Connection**        | `dv360` (required)         |
| **Credits per run**   | 1                          |
| **Agent / MCP tool**  | Yes                        |
| **Requires approval** | Yes (write operation)      |

## Inputs

| Field           | Type                                                    | Required | Default | Description                                                                                                                                                                                                                                                |
| --------------- | ------------------------------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`       | DynamicAccount                                          | Yes      | -       | Select the DV360 advertiser that owns the line items.                                                                                                                                                                                                      |
| `line_item_ids` | array of string (also accepts a comma-separated string) | Yes      | -       | DV360 line item IDs to add the placement exclusions to, as a list or comma-separated text.                                                                                                                                                                 |
| `urls`          | string or array of string                               | No       | -       | Website URLs to exclude, as a list or newline-separated text (one per line), for example example.com or [www.example.com/section](http://www.example.com/section). DV360 supports up to two levels of subdirectory and five levels of subdomain targeting. |
| `app_ids`       | string or array of string                               | No       | -       | App IDs to exclude, one per line: Android bundle IDs (e.g. com.google.android.gm) or Apple App Store IDs (e.g. 422689480).                                                                                                                                 |
| `app_platform`  | string or SelectableOption                              | No       | -       | Optional platform for the excluded app IDs. When unset, DV360 assumes mobile (Android or iOS). Set it explicitly for CTV apps, for example 'APP\_PLATFORM\_ROKU'.                                                                                          |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns updated/failed line item IDs and exclusion counts.

**Fields**: `updated_line_item_ids`, `failed_line_item_ids`, `excluded_url_count`, `excluded_app_count`
