> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Line Item Budget

> Updates budget allocation type and amount for DV360 line items

Updates budget allocation type and amount for DV360 line items

|                       |                                 |
| --------------------- | ------------------------------- |
| **App**               | DV360                           |
| **Operation ID**      | `dv360_update_line_item_budget` |
| **Type**              | Action                          |
| **Connection**        | `dv360` (required)              |
| **Credits per run**   | 1                               |
| **Agent / MCP tool**  | Yes                             |
| **Requires approval** | Yes (write operation)           |

## Inputs

| Field                    | Type                                          | Required | Default | Description                                                                                                                                                                                         |
| ------------------------ | --------------------------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                | DynamicAccount                                | Yes      | -       | Select DV360 advertiser account                                                                                                                                                                     |
| `update_type`            | string or SelectableOption                    | Yes      | -       | Choose whether to update a single line item or multiple at once. Options: 'single' (Single Update), 'bulk' (Bulk Updates)                                                                           |
| `line_item_id`           | string                                        | No       | -       | The line item ID to update (required for single update)                                                                                                                                             |
| `budget_allocation_type` | string or SelectableOption                    | No       | -       | Budget allocation type. Options: 'AUTOMATIC' (inherit from IO), 'FIXED' (fixed max budget), 'UNLIMITED' (no budget limit). Required for single update.                                              |
| `max_amount`             | number                                        | No       | -       | Max budget amount in standard units (e.g., 5000 for \$5,000). Only applicable when budget\_allocation\_type is FIXED.                                                                               |
| `structured_data`        | array (also accepts a comma-separated string) | No       | -       | Structured data for bulk updates. Required fields: 'line\_item\_id', 'budget\_allocation\_type' (AUTOMATIC, FIXED, or UNLIMITED). 'max\_amount' is required when budget\_allocation\_type is FIXED. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming line item budget update.
