> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Add Negative Keywords To Ad Groups

> Add negative keywords directly to one or more ad groups in Google Ads

Add negative keywords directly to one or more ad groups in Google Ads

|                       |                                           |
| --------------------- | ----------------------------------------- |
| **App**               | Google Ads                                |
| **Operation ID**      | `gads_add_negative_keywords_to_ad_groups` |
| **Type**              | Action                                    |
| **Connection**        | `gads` (required)                         |
| **Credits per run**   | 1                                         |
| **Agent / MCP tool**  | Yes                                       |
| **Requires approval** | Yes (write operation)                     |

## Inputs

| Field             | Type                                                              | Required | Default | Description                                                                                                                                                                        |
| ----------------- | ----------------------------------------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                     |
| `update_type`     | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single ad group or multiple ad groups at once. Available options: 'single', 'bulk'                                                                      |
| `ad_group_id`     | string or SelectableOption                                        | No       | -       | Select the ad group ID to add negative keywords to, ask the user for it if not provided. Use when update\_type is 'single'.                                                        |
| `keyword`         | string                                                            | No       | -       | Add the negative keyword text. Use when update\_type is 'single'.                                                                                                                  |
| `match_type`      | string or SelectableOption                                        | No       | -       | Select the match type for the negative keyword. Available options: 'EXACT', 'PHRASE', 'BROAD'. Use when update\_type is 'single'.                                                  |
| `structured_data` | array (also accepts a comma-separated string)                     | No       | -       | Select a data source that contains all required fields. Use when update\_type is 'bulk'. Your data must have these columns or JSON Keys: 'ad\_group\_id', 'keyword', 'match\_type' |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming negative keywords added to ad groups.
