> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Add Negative Keywords To Campaigns

> Add negative keywords directly to one or more campaigns in Google Ads

Add negative keywords directly to one or more campaigns in Google Ads

|                       |                                           |
| --------------------- | ----------------------------------------- |
| **App**               | Google Ads                                |
| **Operation ID**      | `gads_add_negative_keywords_to_campaigns` |
| **Type**              | Action                                    |
| **Connection**        | `gads` (required)                         |
| **Credits per run**   | 1                                         |
| **Agent / MCP tool**  | Yes                                       |
| **Requires approval** | Yes (write operation)                     |

## Inputs

| Field             | Type                                                              | Required | Default | Description                                                                                                                                                                                                             |
| ----------------- | ----------------------------------------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                                                          |
| `update_type`     | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single campaign or multiple campaigns at once. Available options: 'single' , 'bulk'                                                                                                          |
| `campaign_id`     | string or SelectItem                                              | No       | -       | Select the campaign ID to add negative keywords to, ask the user for it if not provided. Use when update\_type is 'single'.                                                                                             |
| `keyword`         | string                                                            | No       | -       | Add the negative keyword text. Use when update\_type is 'single'.                                                                                                                                                       |
| `match_type`      | string or SelectableOption                                        | No       | -       | Select the match type for the negative keyword. Available options: 'EXACT', 'PHRASE', 'BROAD'. Use when update\_type is 'single'.                                                                                       |
| `bulk_input_type` | string or SelectableOption                                        | No       | -       | Choose how to provide your campaign data. Available options: 'manual' (Map Fields Individually), 'structured' (Use Structured Data). Use when update\_type is 'bulk'.                                                   |
| `campaign_ids`    | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of campaign IDs. Use when update\_type is 'bulk' and bulk\_input\_type is 'manual'.                                                                                                                   |
| `keywords`        | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of negative keyword texts. Use when update\_type is 'bulk' and bulk\_input\_type is 'manual'.                                                                                                         |
| `match_types`     | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of match types. Use when update\_type is 'bulk' and bulk\_input\_type is 'manual'.                                                                                                                    |
| `structured_data` | array (also accepts a comma-separated string)                     | No       | -       | Select a data source that contains all required fields. Use when update\_type is 'bulk' and bulk\_input\_type is 'structured'. Your data must have these columns or JSON Keys: 'campaign\_id', 'keyword', 'match\_type' |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming keywords added.
