> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Conversion Action

> Create a new conversion action in Google Ads, including upload (offline), webpage, call, and Google Play types, with category, status, counting, value settings, lookback windows, and attribution model

Create a new conversion action in Google Ads, including upload (offline), webpage, call, and Google Play types, with category, status, counting, value settings, lookback windows, and attribution model

|                       |                                 |
| --------------------- | ------------------------------- |
| **App**               | Google Ads                      |
| **Operation ID**      | `gads_create_conversion_action` |
| **Type**              | Action                          |
| **Connection**        | `gads` (required)               |
| **Credits per run**   | 1                               |
| **Agent / MCP tool**  | Yes                             |
| **Requires approval** | Yes (write operation)           |

## Inputs

| Field                                | Type                                                              | Required | Default | Description                                                                                                                                                                                                                                                                          |
| ------------------------------------ | ----------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `account`                            | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                                                                                                                       |
| `name`                               | string                                                            | Yes      | -       | Name for the new conversion action                                                                                                                                                                                                                                                   |
| `conversion_type`                    | string or SelectableOption                                        | Yes      | -       | Conversion action type. Only these types can be created via the API: 'UPLOAD\_CLICKS' (offline conversions imported with attributed clicks), 'UPLOAD\_CALLS', 'WEBPAGE', 'WEBSITE\_CALL', 'AD\_CALL', 'CLICK\_TO\_CALL', 'GOOGLE\_PLAY\_DOWNLOAD', 'GOOGLE\_PLAY\_IN\_APP\_PURCHASE' |
| `category`                           | string or SelectableOption                                        | No       | -       | The category of conversions reported for this conversion action, for example 'PURCHASE', 'SIGNUP', 'SUBMIT\_LEAD\_FORM', 'QUALIFIED\_LEAD'. Defaults to 'DEFAULT' when omitted                                                                                                       |
| `conversion_action_status`           | string or SelectableOption                                        | No       | -       | Status for conversion event accrual. Options: 'ENABLED', 'HIDDEN'. Defaults to 'ENABLED'                                                                                                                                                                                             |
| `primary_for_goal`                   | boolean                                                           | No       | -       | Whether the conversion action is biddable (primary). When false it is only observed (secondary) and not used for bidding. Left unset, Google applies its default for the goal                                                                                                        |
| `counting_type`                      | string or SelectableOption                                        | No       | -       | How conversions are counted. Options: 'ONE\_PER\_CLICK', 'MANY\_PER\_CLICK'. Use 'ONE\_PER\_CLICK' for leads and 'MANY\_PER\_CLICK' for purchases                                                                                                                                    |
| `default_value`                      | number                                                            | No       | -       | Default value applied to conversions of this action when no value is provided                                                                                                                                                                                                        |
| `default_currency_code`              | string                                                            | No       | -       | ISO 4217 currency code for the default value, for example 'USD'                                                                                                                                                                                                                      |
| `always_use_default_value`           | boolean                                                           | No       | -       | When true, the default value always overrides per-conversion values                                                                                                                                                                                                                  |
| `click_through_lookback_window_days` | integer                                                           | No       | -       | Maximum days between a click and the conversion event (limits vary by type, commonly 1-90)                                                                                                                                                                                           |
| `view_through_lookback_window_days`  | integer                                                           | No       | -       | Maximum days between an impression without interaction and the conversion event (commonly 1-30)                                                                                                                                                                                      |
| `attribution_model`                  | string or SelectableOption                                        | No       | -       | Attribution model. Options: 'GOOGLE\_ADS\_LAST\_CLICK', 'GOOGLE\_SEARCH\_ATTRIBUTION\_DATA\_DRIVEN', 'EXTERNAL' (for externally attributed uploads)                                                                                                                                  |
| `phone_call_duration_seconds`        | integer                                                           | No       | -       | Call duration in seconds after which a conversion is reported. Only for call conversion types                                                                                                                                                                                        |
| `app_id`                             | string                                                            | No       | -       | App ID for an app conversion action. Only for Google Play conversion types                                                                                                                                                                                                           |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the created conversion action details.

**Fields**: `conversion_action_id`, `resource_name`, `name`, `conversion_type`
