> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Demand Gen Carousel Ad

> Creates a Demand Gen carousel ad with 2-10 carousel cards (each with image, headline, and final URL)

Creates a Demand Gen carousel ad with 2-10 carousel cards (each with image, headline, and final URL).

|                       |                                      |
| --------------------- | ------------------------------------ |
| **App**               | Google Ads                           |
| **Operation ID**      | `gads_create_demand_gen_carousel_ad` |
| **Type**              | Action                               |
| **Connection**        | `gads` (required)                    |
| **Credits per run**   | 3                                    |
| **Agent / MCP tool**  | Yes                                  |
| **Requires approval** | Yes (write operation)                |

## Inputs

| Field            | Type                                                              | Required | Default | Description                                                                                                                                   |
| ---------------- | ----------------------------------------------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`        | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                |
| `ad_group_id`    | string or SelectItem                                              | Yes      | -       | Select the ad group for this ad (must be a Demand Gen ad group)                                                                               |
| `ad_status`      | string or SelectItem                                              | No       | -       | Select the status for the ad. Available options: 'ENABLED', 'PAUSED'                                                                          |
| `ad_name`        | string                                                            | No       | -       | Optional name for the ad. If not provided, a name will be generated automatically.                                                            |
| `business_name`  | string                                                            | Yes      | -       | Your business/brand name (max 25 characters).                                                                                                 |
| `logo_image`     | string                                                            | Yes      | -       | Logo image. Accepts a direct image URL or Google Drive share link (set to 'Anyone with the link'). 1:1 aspect ratio, min 128x128px. Required. |
| `headline`       | string                                                            | Yes      | -       | Headline of the ad (max 40 characters).                                                                                                       |
| `description`    | string                                                            | Yes      | -       | Descriptive text of the ad (max 90 characters).                                                                                               |
| `final_url`      | string                                                            | Yes      | -       | Default landing page URL for the ad (e.g., `https://example.com`).                                                                            |
| `carousel_cards` | array of CarouselCard                                             | Yes      | -       | List of carousel cards (min 2, max 10).                                                                                                       |

### CarouselCard

A single Demand Gen carousel card.

| Field                            | Type   | Required | Default | Description                                                                                                                                                                       |
| -------------------------------- | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `headline`                       | string | Yes      | -       | Headline of the carousel card. Required. Max 40 characters.                                                                                                                       |
| `final_url`                      | string | Yes      | -       | Landing page URL for this card (e.g., `https://example.com/product`). Required.                                                                                                   |
| `marketing_image_asset`          | string | No       | -       | 1.91:1 landscape marketing image. Accepts a direct image URL or Google Drive share link (set to 'Anyone with the link'). This and/or square\_marketing\_image\_asset is required. |
| `square_marketing_image_asset`   | string | No       | -       | 1:1 square marketing image. Accepts a direct image URL or Google Drive share link (set to 'Anyone with the link'). This and/or marketing\_image\_asset is required.               |
| `portrait_marketing_image_asset` | string | No       | -       | 4:5 portrait marketing image. Accepts a direct image URL or Google Drive share link (set to 'Anyone with the link'). Optional.                                                    |
| `call_to_action_text`            | string | No       | -       | Call to action text for this card (max 25 characters). Use plain text like 'Learn more' or 'Shop now'; no underscores needed. Optional.                                           |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

## Output

**Type**: `Dict`

Returns created ads details.

**Fields**: `created_ads`, `created_count`
