> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Label

> Create a new label in Google Ads

Create a new label in Google Ads

|                       |                       |
| --------------------- | --------------------- |
| **App**               | Google Ads            |
| **Operation ID**      | `gads_create_label`   |
| **Type**              | Action                |
| **Connection**        | `gads` (required)     |
| **Credits per run**   | 1                     |
| **Agent / MCP tool**  | Yes                   |
| **Requires approval** | Yes (write operation) |

## Inputs

| Field              | Type                                                              | Required | Default | Description                                             |
| ------------------ | ----------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------- |
| `account`          | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account to create the label in.   |
| `label_name`       | string                                                            | Yes      | -       | Name for the label.                                     |
| `description`      | string                                                            | No       | -       | Optional description for the label.                     |
| `background_color` | string                                                            | No       | -       | Optional background color in hex format (e.g. #FF0000). |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

## Output

**Type**: `Dict`

Returns created label details.

**Fields**: `label_name`, `label_id`, `label_resource_name`
