> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create PMax Asset Group

> Creates an asset group for Performance Max campaigns with headlines, descriptions, images, and other assets

Creates an asset group for Performance Max campaigns with headlines, descriptions, images, and other assets. Can be used after using operation: gads\_create\_campaign.

|                       |                                |
| --------------------- | ------------------------------ |
| **App**               | Google Ads                     |
| **Operation ID**      | `gads_create_pmax_asset_group` |
| **Type**              | Action                         |
| **Connection**        | `gads` (required)              |
| **Credits per run**   | 3                              |
| **Agent / MCP tool**  | Yes                            |
| **Requires approval** | Yes (write operation)          |

## Inputs

| Field                     | Type                                                              | Required | Default                                  | Description                                                                                                                                                                                          |
| ------------------------- | ----------------------------------------------------------------- | -------- | ---------------------------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                 | GadsAccountItem or object or array of object or string or integer | Yes      | -                                        | Select the Google Ads account, ask user for it if not provided                                                                                                                                       |
| `campaign_id`             | string or SelectItem                                              | Yes      | -                                        | Select the Performance Max campaign                                                                                                                                                                  |
| `asset_group_name`        | string                                                            | Yes      | -                                        | Name for the asset group                                                                                                                                                                             |
| `status`                  | string or SelectableOption                                        | No       | `{'value': 'PAUSED', 'label': 'Paused'}` | Asset group status. Default: PAUSED                                                                                                                                                                  |
| `final_url`               | string                                                            | Yes      | -                                        | Landing page URL for the asset group                                                                                                                                                                 |
| `headlines`               | array of string                                                   | Yes      | -                                        | List of headlines (3-15 items, max 30 characters each)                                                                                                                                               |
| `long_headline`           | string                                                            | Yes      | -                                        | Long headline (max 90 characters)                                                                                                                                                                    |
| `descriptions`            | array of string                                                   | Yes      | -                                        | List of descriptions (2-5 items, max 90 characters each)                                                                                                                                             |
| `business_name`           | string                                                            | Yes      | -                                        | Business name (max 25 characters)                                                                                                                                                                    |
| `marketing_images`        | array of string                                                   | No       | -                                        | Marketing images. Accepts direct image URLs or Google Drive share links (set to 'Anyone with the link'). 1.91:1 ratio, min 600x314px. At least one marketing or square marketing image required.     |
| `square_marketing_images` | array of string                                                   | No       | -                                        | Square marketing images. Accepts direct image URLs or Google Drive share links (set to 'Anyone with the link'). 1:1 ratio, min 300x300px. At least one marketing or square marketing image required. |
| `logo_images`             | array of string                                                   | No       | -                                        | Square logo images. Accepts direct image URLs or Google Drive share links (set to 'Anyone with the link'). 1:1 ratio, min 128x128px, recommended 1200x1200px.                                        |
| `landscape_logo_images`   | array of string                                                   | No       | -                                        | Landscape logo images. Accepts direct image URLs or Google Drive share links (set to 'Anyone with the link'). 4:1 ratio, min 512x128px, recommended 1200x300px.                                      |
| `youtube_videos`          | array of string                                                   | No       | -                                        | YouTube video URLs, including youtube.com or youtu.be links (max 5).                                                                                                                                 |
| `call_to_action`          | string or SelectableOption                                        | No       | -                                        | Call to action type (e.g., SHOP\_NOW, LEARN\_MORE, SIGN\_UP). If not set, Google will automatically select the optimal CTA.                                                                          |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns created asset group details.

**Fields**: `asset_group_id`, `asset_group_name`, `campaign_id`, `final_url`
