> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Responsive Search Ad

> Creates responsive search ads (RSA) with multiple headlines and descriptions that automatically optimize for best performance

Creates responsive search ads (RSA) with multiple headlines and descriptions that automatically optimize for best performance.

|                       |                                    |
| --------------------- | ---------------------------------- |
| **App**               | Google Ads                         |
| **Operation ID**      | `gads_create_responsive_search_ad` |
| **Type**              | Action                             |
| **Connection**        | `gads` (required)                  |
| **Credits per run**   | 1                                  |
| **Agent / MCP tool**  | Yes                                |
| **Requires approval** | Yes (write operation)              |

## Inputs

| Field             | Type                                                              | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                            |
| ----------------- | ----------------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                                                                                                                                                                                                                                                                         |
| `update_type`     | string or SelectableOption                                        | Yes      | -       | Choose whether to create a single ad or multiple ads at once. Available options: 'single' (Single Ad), 'bulk' (Multiple Ads)                                                                                                                                                                                                                                                                                                           |
| `ad_group_id`     | string or SelectItem                                              | No       | -       | Select the ad group for this ad                                                                                                                                                                                                                                                                                                                                                                                                        |
| `ad_status`       | string or SelectItem                                              | No       | -       | Select the status for the ad. Available options: 'ENABLED', 'PAUSED'                                                                                                                                                                                                                                                                                                                                                                   |
| `headlines`       | array of string or object                                         | No       | -       | List of headlines (3-15 items, max 30 characters each). Each item can be a string or an object with 'text' and optional 'pinned\_field' (HEADLINE\_1, HEADLINE\_2, HEADLINE\_3). Minimum 3 headlines are required. Supports dynamic insertions such as keyword insertion '\{Keyword:Default}', location '\{LOCATION(City):Default}', and countdown '\{COUNTDOWN(yyyy-MM-dd HH:mm:ss,days)}'.                                           |
| `descriptions`    | array of string or object                                         | No       | -       | List of descriptions (2-4 items, max 90 characters each). Each item can be a string or an object with 'text' and optional 'pinned\_field' (DESCRIPTION\_1, DESCRIPTION\_2). Minimum 2 descriptions are required. Supports dynamic insertions such as keyword insertion '\{Keyword:Default}', location '\{LOCATION(City):Default}', and countdown '\{COUNTDOWN(yyyy-MM-dd HH:mm:ss,days)}'.                                             |
| `final_url`       | string                                                            | No       | -       | The landing page URL where users will go when they click the ad (e.g., `https://example.com`)                                                                                                                                                                                                                                                                                                                                          |
| `path_1`          | string                                                            | No       | -       | First display path shown in the ad URL (optional, max 15 characters, e.g., 'products')                                                                                                                                                                                                                                                                                                                                                 |
| `path_2`          | string                                                            | No       | -       | Second display path shown in the ad URL (optional, max 15 characters, e.g., 'shoes')                                                                                                                                                                                                                                                                                                                                                   |
| `structured_data` | array (also accepts a comma-separated string)                     | No       | -       | Use only when update\_type is 'bulk'. CSV/JSON data with required columns: 'ad\_group\_id', 'final\_url', 'headlines' (list of strings or objects with 'text' and optional 'pinned\_field'), 'descriptions' (list of strings or objects with 'text' and optional 'pinned\_field'). Minimum 3 headlines and 2 descriptions required per row. Optional columns: 'path\_1', 'path\_2', 'ad\_status' (defaults to PAUSED if not provided). |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns created ads details.

**Fields**: `created_ads`, `created_count`
