> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Exclude Audience Segments

> Exclude audience segments (remarketing lists, affinity, in-market, life events, detailed demographics, custom audiences, and combined audiences) at the campaign or ad group level to prevent ads fro...

Exclude audience segments (remarketing lists, affinity, in-market, life events, detailed demographics, custom audiences, and combined audiences) at the campaign or ad group level to prevent ads from showing to those audiences. Use the `gads_list_audience_segments` node to find segment resource names. Note: this operation doesn't work with PMax and Demand Gen campaigns.

|                       |                                  |
| --------------------- | -------------------------------- |
| **App**               | Google Ads                       |
| **Operation ID**      | `gads_exclude_audience_segments` |
| **Type**              | Action                           |
| **Connection**        | `gads` (required)                |
| **Credits per run**   | 1                                |
| **Agent / MCP tool**  | Yes                              |
| **Requires approval** | Yes (write operation)            |

## Inputs

| Field                   | Type                                                              | Required | Default | Description                                                                                                                                                                                   |
| ----------------------- | ----------------------------------------------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`               | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                                |
| `level`                 | string or SelectableOption                                        | Yes      | -       | Level to apply audience exclusion: 'CAMPAIGN' or 'AD\_GROUP'                                                                                                                                  |
| `campaign_id`           | string or SelectItem                                              | No       | -       | Select the campaign (required when level is CAMPAIGN)                                                                                                                                         |
| `ad_group_id`           | string or SelectItem                                              | No       | -       | Select the ad group (required when level is AD\_GROUP)                                                                                                                                        |
| `action`                | string or SelectableOption                                        | Yes      | -       | Action to perform: 'EXCLUDE' adds negative audience criteria to prevent ads from showing to these audiences, 'REMOVE\_EXCLUSION' removes existing negative audience criteria.                 |
| `user_lists`            | array of string or SelectableOption                               | No       | -       | User lists to exclude/un-exclude. Accepts either resource names (e.g., 'customers/\{customer\_id}/userLists/\{user\_list\_id}') or raw user\_list\_id values.                                 |
| `affinity_segments`     | array of string or SelectableOption                               | No       | -       | Affinity segments to exclude/un-exclude. Accepts either resource names (e.g., 'customers/\{customer\_id}/userInterests/\{user\_interest\_id}') or raw user\_interest\_id values.              |
| `in_market_segments`    | array of string or SelectableOption                               | No       | -       | In-market segments to exclude/un-exclude. Accepts either resource names (e.g., 'customers/\{customer\_id}/userInterests/\{user\_interest\_id}') or raw user\_interest\_id values.             |
| `life_event_segments`   | array of string or SelectableOption                               | No       | -       | Life event resource names (e.g., 'customers/\{customer\_id}/lifeEvents/\{life\_event\_id}') or numeric life\_event\_id values.                                                                |
| `detailed_demographics` | array of string or SelectableOption                               | No       | -       | Detailed demographic resource names (e.g., 'customers/\{customer\_id}/detailedDemographics/\{detailed\_demographic\_id}') or numeric extended\_demographic\_id values.                        |
| `custom_audiences`      | array of string or SelectableOption                               | No       | -       | Custom audiences to exclude/un-exclude. Accepts either resource names (e.g., 'customers/\{customer\_id}/customAudiences/\{custom\_audience\_id}') or raw custom\_audience\_id values.         |
| `combined_audiences`    | array of string or SelectableOption                               | No       | -       | Combined audiences to exclude/un-exclude. Accepts either resource names (e.g., 'customers/\{customer\_id}/combinedAudiences/\{combined\_audience\_id}') or raw combined\_audience\_id values. |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns audience segment exclusion operation results.

**Fields**: `segments_modified`, `level`, `action`, `campaign_id`, `ad_group_id`
