> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Manage Experiment

> Run the lifecycle of a Google Ads campaign experiment: schedule it to start, end it early, or promote the winning treatment to the base campaign

Run the lifecycle of a Google Ads campaign experiment: schedule it to start, end it early, or promote the winning treatment to the base campaign. Experiments and their arms are created with gads\_mutate; this operation covers the lifecycle actions gads\_mutate cannot perform

|                       |                          |
| --------------------- | ------------------------ |
| **App**               | Google Ads               |
| **Operation ID**      | `gads_manage_experiment` |
| **Type**              | Action                   |
| **Connection**        | `gads` (required)        |
| **Credits per run**   | 1                        |
| **Agent / MCP tool**  | Yes                      |
| **Requires approval** | Yes (write operation)    |

## Inputs

| Field           | Type                                                              | Required | Default | Description                                                                                                                                                                                                                                                  |
| --------------- | ----------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `account`       | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask the user for it if not provided                                                                                                                                                                                           |
| `action`        | string or SelectableOption                                        | Yes      | -       | Lifecycle action for the experiment. Options: 'SCHEDULE' (materialize the treatment campaign and start the experiment), 'END' (stop a running experiment before its end date), 'PROMOTE' (apply the winning treatment changes to the base campaign)          |
| `experiment_id` | string                                                            | Yes      | -       | The experiment to act on, as a numeric experiment ID or a full resource name like 'customers/1234567890/experiments/987654'. The experiment and its arms are typically created beforehand with gads\_mutate (experimentOperation and experimentArmOperation) |
| `validate_only` | boolean                                                           | No       | `False` | When true, validates the request without executing the action. Only errors are returned                                                                                                                                                                      |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the experiment and the initiated lifecycle action.

**Fields**: `action`, `experiment_id`, `resource_name`
