> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Manage Mcc Link

> Manage manager (MCC) account links: invite a client account, accept an invitation as the client, remove a client from a manager, or leave a manager as the client

Manage manager (MCC) account links: invite a client account, accept an invitation as the client, remove a client from a manager, or leave a manager as the client. Unlink actions handle both pending invitations and active links automatically

|                       |                        |
| --------------------- | ---------------------- |
| **App**               | Google Ads             |
| **Operation ID**      | `gads_manage_mcc_link` |
| **Type**              | Action                 |
| **Connection**        | `gads` (required)      |
| **Credits per run**   | 1                      |
| **Agent / MCP tool**  | Yes                    |
| **Requires approval** | Yes (write operation)  |

## Inputs

| Field                | Type                                                              | Required | Default | Description                                                                                                                                                                                                                                                                                                                                       |
| -------------------- | ----------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`            | GadsAccountItem or object or array of object or string or integer | Yes      | -       | The Google Ads account to act as. For 'INVITE' and 'REMOVE\_CLIENT' this is the manager (MCC) account; for 'ACCEPT' and 'LEAVE\_MANAGER' this is the client account                                                                                                                                                                               |
| `action`             | string or SelectableOption                                        | Yes      | -       | Link action. Options: 'INVITE' (manager sends a link invitation to a client account), 'ACCEPT' (client accepts a pending invitation from a manager), 'REMOVE\_CLIENT' (manager cancels a pending invitation or terminates an active link with a client), 'LEAVE\_MANAGER' (client refuses a pending invitation or unlinks from an active manager) |
| `client_account_id`  | string                                                            | No       | -       | The client account ID to invite or remove. Required for 'INVITE' and 'REMOVE\_CLIENT'                                                                                                                                                                                                                                                             |
| `manager_account_id` | string                                                            | No       | -       | The manager (MCC) account ID to accept or leave. Required for 'ACCEPT' and 'LEAVE\_MANAGER'                                                                                                                                                                                                                                                       |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the affected link, its previous status when applicable, and its new status.

**Fields**: `action`, `resource_name`, `link_status`
