> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Manage Portfolio Bidding Strategy

> Creates or updates a reusable portfolio bidding strategy in Google Ads with bid limits, that can be assigned to multiple campaigns

Creates or updates a reusable portfolio bidding strategy in Google Ads with bid limits, that can be assigned to multiple campaigns

|                       |                                          |
| --------------------- | ---------------------------------------- |
| **App**               | Google Ads                               |
| **Operation ID**      | `gads_manage_portfolio_bidding_strategy` |
| **Type**              | Action                                   |
| **Connection**        | `gads` (required)                        |
| **Credits per run**   | 1                                        |
| **Agent / MCP tool**  | Yes                                      |
| **Requires approval** | Yes (write operation)                    |

## Inputs

| Field                   | Type                                                              | Required | Default | Description                                                                                                                                       |
| ----------------------- | ----------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`               | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account                                                                                                                     |
| `action`                | string or SelectableOption                                        | Yes      | -       | Action to perform. Available options: 'create' (Create new strategy), 'update' (Update existing strategy)                                         |
| `strategy_name`         | string                                                            | No       | -       | Name for the portfolio bidding strategy. Required for create, optional for update (to rename).                                                    |
| `bidding_strategy_type` | string or SelectableOption                                        | No       | -       | Portfolio bidding strategy type. Required for create. In update mode this is accepted for UI field display only and ignored by the backend logic. |
| `bidding_strategy_id`   | string                                                            | No       | -       | The ID of the existing portfolio bidding strategy to update. Required for update.                                                                 |
| `target_cpa`            | number                                                            | No       | -       | Target cost-per-action in account currency. For TARGET\_CPA and MAXIMIZE\_CONVERSIONS.                                                            |
| `target_roas`           | number                                                            | No       | -       | Target return on ad spend ratio (e.g. 3.5 for 350%). For TARGET\_ROAS and MAXIMIZE\_CONVERSION\_VALUE.                                            |
| `location`              | string or SelectableOption                                        | No       | -       | Target location on the search results page. Only for TARGET\_IMPRESSION\_SHARE.                                                                   |
| `location_fraction`     | number                                                            | No       | -       | Target impression share percentage, e.g. 65 for 65%. Only for TARGET\_IMPRESSION\_SHARE.                                                          |
| `cpc_bid_ceiling`       | number                                                            | No       | -       | Maximum CPC bid limit in account currency. Available for all portfolio strategy types.                                                            |
| `cpc_bid_floor`         | number                                                            | No       | -       | Minimum CPC bid limit in account currency. Available for TARGET\_CPA, TARGET\_ROAS, MAXIMIZE\_CONVERSIONS, MAXIMIZE\_CONVERSION\_VALUE.           |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the portfolio bidding strategy details including action performed.

**Fields**: `action`, `bidding_strategy_name`, `bidding_strategy_id`, `bidding_strategy_resource_name`, `bidding_strategy_type`, `updated_fields`
