> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Ad Group Bid

> Updates the bid settings of Google Ads ad groups (CPC bid, Target CPA, Target ROAS, CPM bid)

Updates the bid settings of Google Ads ad groups (CPC bid, Target CPA, Target ROAS, CPM bid)

|                       |                            |
| --------------------- | -------------------------- |
| **App**               | Google Ads                 |
| **Operation ID**      | `gads_update_ad_group_bid` |
| **Type**              | Action                     |
| **Connection**        | `gads` (required)          |
| **Credits per run**   | 1                          |
| **Agent / MCP tool**  | Yes                        |
| **Requires approval** | Yes (write operation)      |

## Inputs

| Field             | Type                                                              | Required | Default | Description                                                                                                                                                            |
| ----------------- | ----------------------------------------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                         |
| `update_type`     | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single ad group or multiple ad groups at once. Available options: 'single' (Single Update), 'bulk' (Bulk Updates)                           |
| `ad_group_id`     | string or SelectItem                                              | No       | -       | Select the ad group to update, ask the user for it if not provided                                                                                                     |
| `bid_type`        | string or SelectableOption                                        | No       | -       | Select the bid type. Available options: 'cpc\_bid' (Max CPC Bid), 'target\_cpa' (Target CPA Override), 'target\_roas' (Target ROAS Override), 'cpm\_bid' (Max CPM Bid) |
| `bid_amount`      | number                                                            | No       | -       | The bid amount in account currency. For CPC/CPM/Target CPA, enter the amount (e.g., 2.50 for \$2.50). For Target ROAS, enter the ratio (e.g., 2.5 for 250% ROAS)       |
| `structured_data` | array (also accepts a comma-separated string)                     | No       | -       | Select a data source that contains ad group IDs, bid types, and bid amounts. Required columns: 'ad\_group\_id', 'bid\_type', 'bid\_amount'                             |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming ad group bid update.
