> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Ad Group Status

> Updates the status of Google Ads ad groups (enable, pause, or remove) for campaign management

Updates the status of Google Ads ad groups (enable, pause, or remove) for campaign management

|                       |                               |
| --------------------- | ----------------------------- |
| **App**               | Google Ads                    |
| **Operation ID**      | `gads_update_ad_group_status` |
| **Type**              | Action                        |
| **Connection**        | `gads` (required)             |
| **Credits per run**   | 1                             |
| **Agent / MCP tool**  | Yes                           |
| **Requires approval** | Yes (write operation)         |

## Inputs

| Field               | Type                                                              | Required | Default | Description                                                                                                                                     |
| ------------------- | ----------------------------------------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`           | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                  |
| `update_type`       | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single Ad Group or multiple Ad Groups at once. Available options: 'single' (Single Update), 'bulk' (Bulk Updates)    |
| `ad_group_id`       | string or SelectableOption                                        | No       | -       | Select the Ad Group to update, ask the user for it if not provided                                                                              |
| `ad_group_status`   | string or SelectableOption                                        | No       | -       | Select the new status for the Ad Group. Available options: 'ENABLED', 'PAUSED', 'REMOVED'                                                       |
| `bulk_input_type`   | string or SelectableOption                                        | No       | -       | Choose how to provide your Ad Group data. Available options: 'manual' (Map Fields Individually), 'structured' (Use Structured Data)             |
| `ad_group_ids`      | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of Ad Group IDs                                                                                                               |
| `ad_group_statuses` | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of status values                                                                                                              |
| `structured_data`   | array (also accepts a comma-separated string)                     | No       | -       | Select a data source that contains both Ad Group IDs and statuses. Your data must have these columns or JSON Keys: 'ad\_group\_id' and 'status' |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming ad group status update.
