> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Ad Status

> Updates the status of Google Ads (enable, pause, or remove) for campaign management

Updates the status of Google Ads (enable, pause, or remove) for campaign management

|                       |                         |
| --------------------- | ----------------------- |
| **App**               | Google Ads              |
| **Operation ID**      | `gads_update_ad_status` |
| **Type**              | Action                  |
| **Connection**        | `gads` (required)       |
| **Credits per run**   | 1                       |
| **Agent / MCP tool**  | Yes                     |
| **Requires approval** | Yes (write operation)   |

## Inputs

| Field             | Type                                                              | Required | Default | Description                                                                                                                      |
| ----------------- | ----------------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                   |
| `update_type`     | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single Ad or multiple Ads at once. Available options: 'single' (Single Update), 'bulk' (Bulk Updates) |
| `ad_id`           | string or SelectableOption                                        | No       | -       | Enter the ad ID. Required for 'single' update mode                                                                               |
| `status`          | string or SelectableOption                                        | No       | -       | Available options: 'ENABLED', 'PAUSED', 'REMOVED'. Required for 'single' update mode                                             |
| `structured_data` | array (also accepts a comma-separated string)                     | No       | -       | Required when update type is 'bulk'. Your data must have these columns or JSON Keys: 'ad\_id' and 'status'                       |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming ad status update.
