> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Campaign Bidding Strategy

> Updates the bidding strategy for Google Ads campaigns (Manual CPC, Maximize Conversions, Maximize Conversion Value, Target Impression Share, Target Spend)

Updates the bidding strategy for Google Ads campaigns (Manual CPC, Maximize Conversions, Maximize Conversion Value, Target Impression Share, Target Spend)

|                       |                                         |
| --------------------- | --------------------------------------- |
| **App**               | Google Ads                              |
| **Operation ID**      | `gads_update_campaign_bidding_strategy` |
| **Type**              | Action                                  |
| **Connection**        | `gads` (required)                       |
| **Credits per run**   | 1                                       |
| **Agent / MCP tool**  | Yes                                     |
| **Requires approval** | Yes (write operation)                   |

## Inputs

| Field                   | Type                                                              | Required | Default | Description                                                                                                                                                                                                                                                                                  |
| ----------------------- | ----------------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`               | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                                                                                                                               |
| `update_type`           | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single campaign or multiple campaigns at once. Available options: 'single' (Single Update), 'bulk' (Bulk Updates)                                                                                                                                                 |
| `campaign_id`           | string or SelectItem                                              | No       | -       | Select the campaign to update, ask the user for it if not provided                                                                                                                                                                                                                           |
| `bidding_strategy_type` | string or SelectableOption                                        | No       | -       | Select the bidding strategy type. Available options: 'MANUAL\_CPC', 'MAXIMIZE\_CONVERSIONS', 'MAXIMIZE\_CONVERSION\_VALUE', 'TARGET\_IMPRESSION\_SHARE', 'TARGET\_SPEND (Also known as 'Maximize Clicks')'                                                                                   |
| `target_cpa`            | number                                                            | No       | -       | The target cost-per-action (CPA) in account currency. If set, the bid strategy will get as many conversions as possible at or below the target CPA (only for MAXIMIZE\_CONVERSIONS strategy)                                                                                                 |
| `target_roas`           | number                                                            | No       | -       | The target return on ad spend (ROAS). If set, the bid strategy will maximize revenue while averaging the target ROAS (only for MAXIMIZE\_CONVERSION\_VALUE strategy)                                                                                                                         |
| `location`              | string or SelectableOption                                        | No       | -       | The targeted location on the search results page. Available options: 'ANYWHERE\_ON\_PAGE', 'TOP\_OF\_PAGE', 'ABSOLUTE\_TOP\_OF\_PAGE' (only for TARGET\_IMPRESSION\_SHARE strategy)                                                                                                          |
| `location_fraction`     | number                                                            | No       | -       | The chosen fraction of ads to be shown in the targeted location as a percentage (e.g., 65 for 65%). Only for TARGET\_IMPRESSION\_SHARE strategy                                                                                                                                              |
| `cpc_bid_ceiling`       | number                                                            | No       | -       | Maximum CPC bid limit in account currency. For TARGET\_IMPRESSION\_SHARE: the highest CPC bid the automated bidding system is permitted to specify. For TARGET\_SPEND: the maximum bid limit that can be set by the bid strategy                                                             |
| `structured_data`       | array (also accepts a comma-separated string)                     | No       | -       | Select a data source that contains campaign IDs, bidding strategy types, and strategy-specific fields. Required columns: 'campaign\_id', 'bidding\_strategy\_type'. Optional columns based on strategy: 'target\_cpa', 'target\_roas', 'location', 'location\_fraction', 'cpc\_bid\_ceiling' |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming bidding strategy update.
