> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Campaign Budget

> Modifies the budget allocation for Google Ads campaigns

Modifies the budget allocation for Google Ads campaigns. `campaign_budget` is provided as an actual dollar value in the account currency, NOT in micros (e.g. pass 50 for $50/day). Do not multiply by 1,000,000. IMPORTANT: monetary fields returned by gads_run_gaql_query (cost_micros, campaign_budget_amount_micros, average_cpc, etc.) are raw values from Google in micros (1/1,000,000 of currency unit, e.g. 50000000 = $50) — divide by 1,000,000 before passing here.

|                       |                               |
| --------------------- | ----------------------------- |
| **App**               | Google Ads                    |
| **Operation ID**      | `gads_update_campaign_budget` |
| **Type**              | Action                        |
| **Connection**        | `gads` (required)             |
| **Credits per run**   | 1                             |
| **Agent / MCP tool**  | Yes                           |
| **Requires approval** | Yes (write operation)         |

## Inputs

| Field              | Type                                                                         | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                               |
| ------------------ | ---------------------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`          | GadsAccountItem or object or array of object or string or integer            | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                                                                                                                                                                                                                                                                                            |
| `update_type`      | string or SelectableOption                                                   | Yes      | -       | Choose whether to update a single campaign or multiple campaigns at once. Available options: 'single' (Single Update), 'bulk' (Bulk Updates)                                                                                                                                                                                                                                                                              |
| `campaign_id`      | string or SelectItem                                                         | No       | -       | Select the campaign to update, ask the user for it if not provided                                                                                                                                                                                                                                                                                                                                                        |
| `campaign_budget`  | number                                                                       | No       | -       | Enter the new budget amount for the campaign as an actual dollar value in the account currency, NOT in micros (e.g. pass 50 for $50/day). Do not multiply by 1,000,000. IMPORTANT: monetary fields returned by gads_run_gaql_query (cost_micros, campaign_budget_amount_micros, etc.) are raw values from Google in micros (1/1,000,000 of currency unit, e.g. 50000000 = $50) — divide by 1,000,000 before passing here. |
| `bulk_input_type`  | string or SelectableOption                                                   | No       | -       | Choose how to provide your campaign data. Available options: 'manual' (Map Fields Individually), 'structured' (Use Structured Data)                                                                                                                                                                                                                                                                                       |
| `campaign_ids`     | array of string (also accepts a comma-separated string)                      | No       | -       | Select the source of campaign IDs                                                                                                                                                                                                                                                                                                                                                                                         |
| `campaign_budgets` | array of string or number or Decimal (also accepts a comma-separated string) | No       | -       | Select the source of budget values                                                                                                                                                                                                                                                                                                                                                                                        |
| `structured_data`  | array (also accepts a comma-separated string)                                | No       | -       | Select a data source that contains both campaign IDs and budgets. Your data must have these columns or JSON Keys: 'campaign\_id' and 'budget'                                                                                                                                                                                                                                                                             |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming campaign budget update.
