> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Campaign Status

> Updates the status of Google Ads campaigns (enable, pause, or remove) for campaign management

Updates the status of Google Ads campaigns (enable, pause, or remove) for campaign management

|                       |                               |
| --------------------- | ----------------------------- |
| **App**               | Google Ads                    |
| **Operation ID**      | `gads_update_campaign_status` |
| **Type**              | Action                        |
| **Connection**        | `gads` (required)             |
| **Credits per run**   | 1                             |
| **Agent / MCP tool**  | Yes                           |
| **Requires approval** | Yes (write operation)         |

## Inputs

| Field               | Type                                                              | Required | Default | Description                                                                                                                                    |
| ------------------- | ----------------------------------------------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`           | GadsAccountItem or object or array of object or string or integer | Yes      | -       | Select the Google Ads account, ask user for it if not provided                                                                                 |
| `update_type`       | string or SelectableOption                                        | Yes      | -       | Choose whether to update a single campaign or multiple campaigns at once. Available options: 'single' (Single Update), 'bulk' (Bulk Updates)   |
| `campaign_id`       | string or SelectItem                                              | No       | -       | Select the campaign to update, ask the user for it if not provided                                                                             |
| `campaign_status`   | string or SelectableOption                                        | No       | -       | Select the new status for the campaign. Available options: 'ENABLED', 'PAUSED', 'REMOVED'                                                      |
| `bulk_input_type`   | string or SelectableOption                                        | No       | -       | Choose how to provide your campaign data. Available options: 'manual' (Map Fields Individually), 'structured' (Use Structured Data)            |
| `campaign_ids`      | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of campaign IDs                                                                                                              |
| `campaign_statuses` | array of string (also accepts a comma-separated string)           | No       | -       | Select the source of status values                                                                                                             |
| `structured_data`   | array (also accepts a comma-separated string)                     | No       | -       | Select a data source that contains both campaign IDs and statuses. Your data must have these columns or JSON Keys: 'campaign\_id' and 'status' |

### GadsAccountItem

| Field       | Type   | Required | Default | Description                                                                                                                                                    |
| ----------- | ------ | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `value`     | string | Yes      | -       |                                                                                                                                                                |
| `label`     | string | Yes      | -       |                                                                                                                                                                |
| `managerId` | string | Yes      | -       | The manager ID for the Google Ads account. Ask  user to use the dropdown to select accounts, this manager id is selected background and not shown to the user. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `str`

Returns success message confirming campaign status update.
