> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Product Status

> Check product status and details from Google Merchant Center including availability, condition, item issues, and other product information

Check product status and details from Google Merchant Center including availability, condition, item issues, and other product information.

|                      |                          |
| -------------------- | ------------------------ |
| **App**              | Google Merchant Center   |
| **Operation ID**     | `gmc_get_product_status` |
| **Type**             | Action                   |
| **Connection**       | `gmc` (required)         |
| **Credits per run**  | 1                        |
| **Agent / MCP tool** | Yes                      |

## Inputs

| Field     | Type                                | Required | Default | Description                                                                                                                                     |
| --------- | ----------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------- |
| `account` | DynamicAccount                      | Yes      | -       | Select one Google Merchant Center account                                                                                                       |
| `fields`  | array of string or SelectableOption | Yes      | -       | List of metrics to query. Don't try to guess metric names, prompt user to select metrics in the UI if it's a common metric from the list above. |
| `filters` | array of FilterItem                 | No       | -       | List of filters to apply to the report. Each filter must have a field, operator, and value.                                                     |
| `limit`   | integer                             | No       | -       | The maximum number of rows to return.                                                                                                           |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns product status details.

**Fields**: dynamic (depend on the inputs)
