> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Spotlight Ad

> Create a LinkedIn Dynamic Spotlight ad creative under a Spotlight ad set

Create a LinkedIn Dynamic Spotlight ad creative under a Spotlight ad set. Supports single and bulk creation and optional background images.

|                       |                                    |
| --------------------- | ---------------------------------- |
| **App**               | LinkedIn Ads                       |
| **Operation ID**      | `linkedin_ads_create_spotlight_ad` |
| **Type**              | Action                             |
| **Connection**        | `linkedin_ads` (required)          |
| **Credits per run**   | 2                                  |
| **Agent / MCP tool**  | Yes                                |
| **Requires approval** | Yes (write operation)              |

## Inputs

| Field                       | Type                                          | Required | Default                                | Description                                                                                                                                                                                                                           |
| --------------------------- | --------------------------------------------- | -------- | -------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                   | DynamicAccount                                | Yes      | -                                      | LinkedIn Ads account to create the ad in.                                                                                                                                                                                             |
| `update_type`               | string or SelectableOption                    | Yes      | -                                      | Create a single Spotlight ad ('single') or many at once ('bulk').                                                                                                                                                                     |
| `adset_id`                  | string or SelectItem                          | No       | -                                      | Spotlight ad set (LinkedIn sponsored campaign) the ad belongs to.                                                                                                                                                                     |
| `ad_name`                   | string                                        | No       | -                                      | Optional creative name. Up to 255 characters.                                                                                                                                                                                         |
| `headline`                  | string                                        | No       | -                                      | Spotlight ad headline. Required. Up to 50 characters.                                                                                                                                                                                 |
| `organization_name`         | string                                        | No       | -                                      | Company or organization name shown in the ad. Required. Up to 25 characters.                                                                                                                                                          |
| `logo_url`                  | string                                        | No       | -                                      | Company logo/image for the Spotlight ad. Accepts a direct image URL or Google Drive share link. Markifact uploads it to LinkedIn automatically.                                                                                       |
| `show_member_profile_photo` | boolean                                       | No       | `True`                                 | Whether LinkedIn should personalize the ad with the member's profile photo.                                                                                                                                                           |
| `description`               | string                                        | No       | -                                      | Optional Spotlight ad description. Up to 70 characters.                                                                                                                                                                               |
| `call_to_action`            | string                                        | No       | -                                      | Call-to-action button text. Required. Up to 18 characters.                                                                                                                                                                            |
| `destination_url`           | string                                        | No       | -                                      | Landing page URL. Required. Up to 500 characters.                                                                                                                                                                                     |
| `background_image_url`      | string                                        | No       | -                                      | Optional custom background image. When set, LinkedIn does not use the member profile photo or ad description.                                                                                                                         |
| `status`                    | string or SelectableOption                    | No       | `{'value': 'DRAFT', 'label': 'Draft'}` | Initial creative status: DRAFT (safely inactive) or ACTIVE (submitted for review).                                                                                                                                                    |
| `structured_data`           | array (also accepts a comma-separated string) | No       | -                                      | Use only when update\_type is 'bulk'. Each row supports: adset\_id, ad\_name, headline, organization\_name, logo\_url, show\_member\_profile\_photo, description, call\_to\_action, destination\_url, background\_image\_url, status. |
| `return_detailed_results`   | boolean                                       | No       | `False`                                | Bulk mode only. If true, returns per-row results and does not raise on partial failures so the workflow can continue. Default false.                                                                                                  |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns created LinkedIn Spotlight ad creative IDs.

**Fields**: `creative_ids`, `image_urns`, `background_image_urns`, `created_count`, `success_count`, `failed_count`, `total_count`, `results`
