> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Image Extensions

> Upload images and create image ad extensions, attaching them to Microsoft Ads entities at account, campaign, or ad group level

Upload images and create image ad extensions, attaching them to Microsoft Ads entities at account, campaign, or ad group level. Each image becomes one image extension.

|                       |                                         |
| --------------------- | --------------------------------------- |
| **App**               | Microsoft Ads                           |
| **Operation ID**      | `microsoft_ads_create_image_extensions` |
| **Type**              | Action                                  |
| **Connection**        | `microsoft_ads` (required)              |
| **Credits per run**   | 1                                       |
| **Agent / MCP tool**  | Yes                                     |
| **Requires approval** | Yes (write operation)                   |

## Inputs

| Field              | Type                                                                      | Required | Default | Description                                                                                                                                                           |
| ------------------ | ------------------------------------------------------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`          | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes      | -       | Select the Microsoft Ads account, ask user for it if not provided                                                                                                     |
| `level`            | string or SelectableOption                                                | Yes      | -       | Choose where to attach the image extensions. Available options: 'ACCOUNT', 'CAMPAIGN', 'AD\_GROUP'                                                                    |
| `campaign_ids`     | array of string or SelectItem                                             | No       | -       | Select one or more campaigns to attach the image extensions (required if level is CAMPAIGN)                                                                           |
| `ad_group_ids`     | array of string or SelectItem                                             | No       | -       | Select one or more ad groups to attach the image extensions (required if level is AD\_GROUP)                                                                          |
| `image_urls`       | array of string                                                           | Yes      | -       | Images to upload as image extensions. Each image becomes one image extension. Accepts direct image URLs or Google Drive share links. Recommended at least 703x368 px. |
| `alternative_text` | string                                                                    | Yes      | -       | Alternative text describing the image, used when the image can't be displayed (required, max 35 characters). Applied to every created image extension.                |
| `display_text`     | string                                                                    | No       | -       | Display text shown with the image extension (optional, max 35 characters).                                                                                            |
| `description`      | string                                                                    | No       | -       | Internal description to label or manage the image, not shown with the ad (optional, max 100 characters).                                                              |
| `final_url`        | string                                                                    | No       | -       | Landing page URL when the image is clicked (optional, e.g. `https://example.com`). If omitted, the ad's URL is used.                                                  |
| `start_date`       | integer or string                                                         | No       | -       | Start date for when the image extension can begin serving (Unix timestamp or YYYY-MM-DD format)                                                                       |
| `end_date`         | integer or string                                                         | No       | -       | End date for when the image extension stops serving (Unix timestamp or YYYY-MM-DD format)                                                                             |

### MicrosoftAdsAccountItem

| Field        | Type   | Required | Default | Description                                                                                                     |
| ------------ | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| `value`      | string | Yes      | -       |                                                                                                                 |
| `label`      | string | Yes      | -       |                                                                                                                 |
| `customerId` | string | No       | -       | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns created image extensions details.

**Fields**: `image_extension_ids`, `image_extensions_created`
