> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Product Ad

> Create product ads in Microsoft Ads Shopping ad groups

Create product ads in Microsoft Ads Shopping ad groups. A Shopping ad group needs at least one product ad before it can serve; the ad content is generated from the Merchant Center catalog.

|                       |                                   |
| --------------------- | --------------------------------- |
| **App**               | Microsoft Ads                     |
| **Operation ID**      | `microsoft_ads_create_product_ad` |
| **Type**              | Action                            |
| **Connection**        | `microsoft_ads` (required)        |
| **Credits per run**   | 1                                 |
| **Agent / MCP tool**  | Yes                               |
| **Requires approval** | Yes (write operation)             |

## Inputs

| Field             | Type                                                                      | Required | Default | Description                                                                                                                                                                         |
| ----------------- | ------------------------------------------------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes      | -       | Select the Microsoft Ads account that owns the ad group.                                                                                                                            |
| `update_type`     | string or SelectableOption                                                | Yes      | -       | Choose whether to create a single product ad or multiple at once. Options: 'single' or 'bulk'.                                                                                      |
| `ad_group_id`     | string or SelectItem                                                      | No       | -       | The ad group ID to add the product ad to. The ad group must belong to a Shopping campaign. Required for single create.                                                              |
| `ad_status`       | string or SelectableOption                                                | No       | -       | Initial ad status. Options: ACTIVE or PAUSED. Defaults to ACTIVE, since a product ad carries no reviewable copy of its own.                                                         |
| `structured_data` | array (also accepts a comma-separated string)                             | No       | -       | Structured data for bulk create, one row per product ad. Required column: 'ad\_group\_id'. Optional: 'ad\_status' (ACTIVE or PAUSED, defaults to ACTIVE). Required for bulk create. |

### MicrosoftAdsAccountItem

| Field        | Type   | Required | Default | Description                                                                                                     |
| ------------ | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| `value`      | string | Yes      | -       |                                                                                                                 |
| `label`      | string | Yes      | -       |                                                                                                                 |
| `customerId` | string | No       | -       | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the created product ads including their ad IDs.

**Fields**: `message`, `created_count`, `results`
