> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Get Keyword Traffic Estimates

> Estimate the clicks, impressions, cost, click-through rate and position keywords would deliver at a given bid on Microsoft Ads

Estimate the clicks, impressions, cost, click-through rate and position keywords would deliver at a given bid on Microsoft Ads. Every figure comes back as a low and high band rather than a single number, and the bid drives the result as much as the keywords do.

|                      |                                               |
| -------------------- | --------------------------------------------- |
| **App**              | Microsoft Ads                                 |
| **Operation ID**     | `microsoft_ads_get_keyword_traffic_estimates` |
| **Type**             | Action                                        |
| **Connection**       | `microsoft_ads` (required)                    |
| **Credits per run**  | 1                                             |
| **Agent / MCP tool** | Yes                                           |

## Inputs

| Field          | Type                              | Required | Default   | Description                                                                                                                      |
| -------------- | --------------------------------- | -------- | --------- | -------------------------------------------------------------------------------------------------------------------------------- |
| `account`      | DynamicAccount                    | Yes      | -         | Microsoft Ads account the estimate is run for.                                                                                   |
| `keywords`     | string or array of string         | Yes      | -         | Keywords to estimate, as a list or one per line. Up to 1000 per run.                                                             |
| `match_type`   | enum (`Exact`, `Phrase`, `Broad`) | No       | `Exact`   | Match type applied to every keyword in this run.                                                                                 |
| `max_cpc`      | number                            | Yes      | -         | Bid to estimate at, in the account currency. The estimate is driven by this as much as by the keywords, so compare a few values. |
| `daily_budget` | number                            | No       | -         | Planned daily budget, which caps the estimated volume.                                                                           |
| `language`     | string                            | No       | `English` | Language name, for example English or French.                                                                                    |
| `location_id`  | integer or string                 | No       | `190`     | Microsoft location ID for the estimate. 190 is the United States. microsoft\_ads\_search\_locations finds other IDs.             |
| `currency`     | string                            | No       | -         | Three letter currency code. Defaults to the account currency.                                                                    |

## Output

**Type**: `List[Dict]`

Returns one row per keyword with a low and high band for each metric.

**Fields**: `keyword`, `match_type`, `max_cpc`, `min_clicks`, `max_clicks`, `min_impressions`, `max_impressions`, `min_total_cost`, `max_total_cost`, `min_average_position`, `max_average_position`
