> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Ad Extension Associations

> List Microsoft Ads ad extension associations for an account, campaigns, or ad groups

List Microsoft Ads ad extension associations for an account, campaigns, or ad groups. Returns the raw Microsoft Ads ad extension association objects, including each associated AdExtension when returned by the API.

|                      |                                                |
| -------------------- | ---------------------------------------------- |
| **App**              | Microsoft Ads                                  |
| **Operation ID**     | `microsoft_ads_list_ad_extension_associations` |
| **Type**             | Action                                         |
| **Connection**       | `microsoft_ads` (required)                     |
| **Credits per run**  | 1                                              |
| **Agent / MCP tool** | Yes                                            |

## Inputs

| Field                      | Type                                                                      | Required | Default | Description                                                                                                                       |
| -------------------------- | ------------------------------------------------------------------------- | -------- | ------- | --------------------------------------------------------------------------------------------------------------------------------- |
| `account`                  | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes      | -       | Select the Microsoft Ads account to list ad extension associations for.                                                           |
| `level`                    | string or SelectableOption                                                | Yes      | -       | Choose where to list ad extension associations. Available options: 'ACCOUNT', 'CAMPAIGN', 'AD\_GROUP'                             |
| `ad_extension_types`       | array of string or SelectableOption                                       | No       | -       | Filter by Microsoft Ads ad extension type. Leave empty to return all valid ad extension types for the selected association level. |
| `campaign_ids`             | array of string or SelectItem                                             | No       | -       | Select one or more campaigns to list ad extension associations for (required if level is CAMPAIGN)                                |
| `ad_group_ids`             | array of string or SelectItem                                             | No       | -       | Select one or more ad groups to list ad extension associations for (required if level is AD\_GROUP)                               |
| `return_additional_fields` | boolean                                                                   | No       | `False` | When true, request additional ad extension properties such as images, display text, layouts, and source type.                     |

### MicrosoftAdsAccountItem

| Field        | Type   | Required | Default | Description                                                                                                     |
| ------------ | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| `value`      | string | Yes      | -       |                                                                                                                 |
| `label`      | string | Yes      | -       |                                                                                                                 |
| `customerId` | string | No       | -       | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns raw Microsoft Ads AdExtensionAssociation objects.

**Fields**: dynamic (depend on the inputs)
