> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Ads

> List ads within a Microsoft Ads ad group, optionally filtered by status and editorial (approval) status

List ads within a Microsoft Ads ad group, optionally filtered by status and editorial (approval) status. Returns the full Microsoft ad objects (Id, Type, Status, EditorialStatus, FinalUrls, and type-specific fields) so they can be fed into update operations.

|                      |                            |
| -------------------- | -------------------------- |
| **App**              | Microsoft Ads              |
| **Operation ID**     | `microsoft_ads_list_ads`   |
| **Type**             | Action                     |
| **Connection**       | `microsoft_ads` (required) |
| **Credits per run**  | 1                          |
| **Agent / MCP tool** | Yes                        |

## Inputs

| Field                      | Type                                                                      | Required | Default | Description                                                                                                                                                    |
| -------------------------- | ------------------------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                  | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes      | -       | Select the Microsoft Ads account that owns the ad group.                                                                                                       |
| `ad_group_id`              | string or SelectItem                                                      | Yes      | -       | The ad group to list ads for.                                                                                                                                  |
| `statuses`                 | array of string or SelectableOption                                       | No       | -       | Filter by ad status. Leave empty to return all statuses. Available values: Active, Paused, Inactive. Deleted ads are never returned by Microsoft Ads.          |
| `editorial_statuses`       | array of string or SelectableOption                                       | No       | -       | Filter by ad editorial (approval) status. Leave empty to return all. Available values: Active (approved), ActiveLimited, Disapproved, Inactive (under review). |
| `return_additional_fields` | boolean                                                                   | No       | `False` | When true, request additional ad properties (videos, long headlines, impression tracking URLs, etc.) so the response is richer. Defaults to false.             |

### MicrosoftAdsAccountItem

| Field        | Type   | Required | Default | Description                                                                                                     |
| ------------ | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| `value`      | string | Yes      | -       |                                                                                                                 |
| `label`      | string | Yes      | -       |                                                                                                                 |
| `customerId` | string | No       | -       | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the matching ads as full Microsoft Ads ad objects (unchanged from the API).

**Fields**: `Id`, `Type`, `Status`, `EditorialStatus`, `FinalUrls`
