> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Conversion Goals

> List Microsoft Ads conversion goals in an account

List Microsoft Ads conversion goals in an account. Returns the raw Microsoft Ads ConversionGoal objects so users can inspect tracking configuration and find conversion goal IDs for campaign bidding.

|                      |                                       |
| -------------------- | ------------------------------------- |
| **App**              | Microsoft Ads                         |
| **Operation ID**     | `microsoft_ads_list_conversion_goals` |
| **Type**             | Action                                |
| **Connection**       | `microsoft_ads` (required)            |
| **Credits per run**  | 1                                     |
| **Agent / MCP tool** | Yes                                   |

## Inputs

| Field                      | Type                                                                      | Required | Default | Description                                                                                                                                                                           |
| -------------------------- | ------------------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                  | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes      | -       | Select the Microsoft Ads account to list conversion goals for.                                                                                                                        |
| `conversion_goal_types`    | array of string or SelectableOption                                       | No       | -       | Filter by conversion goal type. Leave empty to return common supported conversion goal types. InStoreTransaction is only queried when selected because it requires a Microsoft pilot. |
| `conversion_goal_ids`      | string or array of string or integer                                      | No       | -       | Optional Microsoft Ads conversion goal IDs to fetch. Leave empty to list all goals of the selected types.                                                                             |
| `return_additional_fields` | boolean                                                                   | No       | `True`  | When true, request optional conversion goal properties such as attribution model, auto goal status, enhanced conversions, goal category, and view-through window.                     |

### MicrosoftAdsAccountItem

| Field        | Type   | Required | Default | Description                                                                                                     |
| ------------ | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| `value`      | string | Yes      | -       |                                                                                                                 |
| `label`      | string | Yes      | -       |                                                                                                                 |
| `customerId` | string | No       | -       | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns raw Microsoft Ads ConversionGoal objects.

**Fields**: dynamic (depend on the inputs)
