> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Report Fields

> Search and browse available Microsoft Ads reporting metrics and dimensions before running reports

Search and browse available Microsoft Ads reporting metrics and dimensions before running reports. Use filters to search fields by name or ID e.g \[\{'field':'id','operator':'REGEXP\_MATCH','value':'.*(spend|conversions).*'}].

|                      |                                    |
| -------------------- | ---------------------------------- |
| **App**              | Microsoft Ads                      |
| **Operation ID**     | `microsoft_ads_list_report_fields` |
| **Type**             | Action                             |
| **Connection**       | None                               |
| **Credits per run**  | Free                               |
| **Agent / MCP tool** | Yes                                |

## Inputs

| Field        | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| ------------ | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field_type` | string or SelectableOption | No       | `all`   | Filter by field type: 'all', 'dimension', or 'metric'. Default is 'all'.                                                                                                                                                                                                                                                                                                                                                                          |
| `filters`    | array of FilterItem        | No       | -       | Use this to search fields by name or ID. Each filter must have a field, operator, and value. Available fields to filter by are: - 'id': The field ID  \[\{"field":"id","operator":"REGEXP\_MATCH","value":".*(session\|user).*"}] - 'name': The field name \[\{"field":"name","operator":"CONTAINS","value":"session"}] Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`      | integer                    | No       | -       | The maximum number of fields to return. Set it to avoid too many results.                                                                                                                                                                                                                                                                                                                                                                         |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns list of available report fields.

**Fields**: `id`, `name`, `type`, `data_type`
