> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Update Campaign Budget

> Update the budget amount and budget type of Microsoft Ads campaigns

Update the budget amount and budget type of Microsoft Ads campaigns.

|                       |                                        |
| --------------------- | -------------------------------------- |
| **App**               | Microsoft Ads                          |
| **Operation ID**      | `microsoft_ads_update_campaign_budget` |
| **Type**              | Action                                 |
| **Connection**        | `microsoft_ads` (required)             |
| **Credits per run**   | 1                                      |
| **Agent / MCP tool**  | Yes                                    |
| **Requires approval** | Yes (write operation)                  |

## Inputs

| Field             | Type                                                                      | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                             |
| ----------------- | ------------------------------------------------------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`         | object or array of object or MicrosoftAdsAccountItem or string or integer | Yes      | -       | Select the Microsoft Ads account that owns the campaigns to update.                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `update_type`     | string or SelectableOption                                                | Yes      | -       | Choose whether to update the budget of a single campaign or multiple campaigns at once. Options: 'single' or 'bulk'.                                                                                                                                                                                                                                                                                                                                                                                    |
| `campaign_id`     | string or SelectItem                                                      | No       | -       | The campaign ID whose budget to update. Required for single update.                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| `budget`          | number or string                                                          | No       | -       | New budget amount in the account currency, as a plain number (e.g. 50). For DailyBudgetStandard/DailyBudgetAccelerated it is the daily cap; for LifetimeBudgetStandard it is the total spend across the campaign's run. Required for single update.                                                                                                                                                                                                                                                     |
| `budget_type`     | string or SelectableOption                                                | No       | -       | Budget pacing type, sent as the Microsoft technical value. 'DailyBudgetStandard': daily budget paced across the day, the default for most Search/Shopping/Performance Max campaigns. 'DailyBudgetAccelerated': spends the daily budget as fast as possible; only valid for Audience campaigns using unshared campaign-level budgets. 'LifetimeBudgetStandard': one budget distributed across the campaign's start and end dates, so the campaign must have those dates set. Required for single update. |
| `structured_data` | array (also accepts a comma-separated string)                             | No       | -       | Structured data with 'campaign\_id', 'budget', and 'budget\_type' fields for each row. Required for bulk update.                                                                                                                                                                                                                                                                                                                                                                                        |

### MicrosoftAdsAccountItem

| Field        | Type   | Required | Default | Description                                                                                                     |
| ------------ | ------ | -------- | ------- | --------------------------------------------------------------------------------------------------------------- |
| `value`      | string | Yes      | -       |                                                                                                                 |
| `label`      | string | Yes      | -       |                                                                                                                 |
| `customerId` | string | No       | -       | The Microsoft Ads customer ID used for REST CustomerId headers. If omitted, it is resolved from the account ID. |

### SelectItem

| Field   | Type   | Required | Default | Description                                                                                          |
| ------- | ------ | -------- | ------- | ---------------------------------------------------------------------------------------------------- |
| `value` | string | Yes      | -       | The value of the selectable item.                                                                    |
| `label` | string | Yes      | -       | The label of the selectable item, used for display purposes. If not provided, defaults to the value. |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns Microsoft Ads campaign budget update results.

**Fields**: `message`, `updated_count`, `results`
