> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Query Feed Products

> Search the products inside an OpenAI Ads product feed with optional attribute filters (brand, price, availability, etc.)

Search the products inside an OpenAI Ads product feed with optional attribute filters (brand, price, availability, etc.). Read-only; returns matching product items plus matched/total counts.

|                      |                                  |
| -------------------- | -------------------------------- |
| **App**              | OpenAI Ads                       |
| **Operation ID**     | `openai_ads_query_feed_products` |
| **Type**             | Action                           |
| **Connection**       | `openai_ads` (required)          |
| **Credits per run**  | 1                                |
| **Agent / MCP tool** | Yes                              |

## Inputs

| Field     | Type                                          | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                     |
| --------- | --------------------------------------------- | -------- | ------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `feed_id` | string or SelectableOption                    | Yes      | -       | Product feed ID to query (from openai\_ads\_list\_product\_feeds).                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `filters` | string or array of OpenAIAdsProductFilterItem | No       | -       | Optional filters on feed attributes, same shape as ad group product filters: a JSON list of \{"field", "operator", "values"} objects, e.g. \[\{"field": "brand", "operator": "in", "values": \["Acme"]}]. Fields: title, body, item\_id, offer\_id, price, target\_url, image\_url, product\_category, brand, seller\_name, external\_seller\_id, star\_rating, condition, age\_group. Operators: in, not\_in, gt, gte, lt, lte, contains, not\_contains, starts\_with (numeric comparisons only on price and star\_rating). Filters are ANDed. |
| `limit`   | integer                                       | No       | `100`   | Maximum number of products to return (1-10000).                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                 |

### OpenAIAdsProductFilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                                                    |
| ---------- | -------------------------- | -------- | ------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | Feed attribute to filter on.                                                                                                                                                                   |
| `operator` | string or SelectableOption | Yes      | -       | 'in'/'not\_in' match any of the values; 'contains'/'not\_contains'/'starts\_with' are text matches; 'gt'/'gte'/'lt'/'lte' are numeric comparisons, allowed only on 'price' and 'star\_rating'. |
| `values`   | string or array of string  | No       | -       | Values to match — a list or a comma-separated string. Numbers are sent as strings (e.g. '25.00').                                                                                              |
| `value`    | string or array of string  | No       | -       |                                                                                                                                                                                                |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns \{products: \[...], matched\_count, total\_count} with product items exactly as returned by the OpenAI Ads API.

**Fields**: dynamic (depend on the inputs)

**Example**:

```json theme={"dark"}
{
  "products": [
    {
      "item_id": "sku_1",
      "title": "Blue shoes"
    }
  ],
  "matched_count": 1,
  "total_count": 120
}
```
