> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Audience

> Creates a Pinterest Ads audience: customer list, site visitor, engagement, or actalike (lookalike)

Creates a Pinterest Ads audience: customer list, site visitor, engagement, or actalike (lookalike). The rule object defines who is targeted and its shape depends on the audience type. Use pinterest\_ads\_list\_audiences to find seed audience IDs for actalikes.

|                       |                                 |
| --------------------- | ------------------------------- |
| **App**               | Pinterest Ads                   |
| **Operation ID**      | `pinterest_ads_create_audience` |
| **Type**              | Action                          |
| **Connection**        | `pinterest_ads` (required)      |
| **Credits per run**   | 2                               |
| **Agent / MCP tool**  | Yes                             |
| **Requires approval** | Yes (write operation)           |

## Inputs

| Field           | Type                       | Required | Default | Description                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                          |
| --------------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `account`       | DynamicAccount             | Yes      | -       | Select Pinterest Ads account to create the audience in.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                              |
| `audience_name` | string                     | Yes      | -       | Name of the Pinterest audience.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                      |
| `audience_type` | string or SelectableOption | Yes      | -       | Audience type. CUSTOMER\_LIST targets an uploaded customer list, VISITOR targets site visitors from a conversion tag, ENGAGEMENT targets people who engaged with the account's Pins, ACTALIKE builds a lookalike from a seed audience.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| `description`   | string                     | No       | -       | Optional audience description.                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                       |
| `rule`          | object or string           | Yes      | -       | JSON object defining the audience, sent to Pinterest as-is. Shape depends on audience\_type: - CUSTOMER\_LIST: \{"customer\_list\_id": "\<customer list ID>"} - VISITOR: \{"visitor\_source\_id": \["\<conversion tag ID>"], "retention\_days": "180", "event\_source": \{"=": \["web", "mobile"]}, "ingestion\_source": \{"=": \["tag"]}} (retention\_days 1-540; optional event key for a specific tag event such as checkout or signup) - ENGAGEMENT: \{"engagement\_domain": \["[www.example.com](http://www.example.com)"], "engager\_type": 1} (optional engagement\_type: click, save, closeup, comment, or like; optional ad\_id or campaign\_id arrays to scope the engagement) - ACTALIKE: \{"seed\_id": \["\<audience ID>"], "country": "US", "percentage": "10"} (countries US, CA, or GB; percentage 1-10; find seed audience IDs with pinterest\_ads\_list\_audiences) |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns the created Pinterest audience details.

**Fields**: `audience_id`, `audience_name`, `audience_type`, `status`
