> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# Create Campaign

> Creates a Pinterest Ads campaign with objective, status, spend caps, and schedule

Creates a Pinterest Ads campaign with objective, status, spend caps, and schedule. Spend caps are entered in the ad account currency and converted to Pinterest microcurrency automatically.

|                       |                                 |
| --------------------- | ------------------------------- |
| **App**               | Pinterest Ads                   |
| **Operation ID**      | `pinterest_ads_create_campaign` |
| **Type**              | Action                          |
| **Connection**        | `pinterest_ads` (required)      |
| **Credits per run**   | 2                               |
| **Agent / MCP tool**  | Yes                             |
| **Requires approval** | Yes (write operation)           |

## Inputs

| Field                             | Type                       | Required | Default                                  | Description                                                                                                                                                                                                                                                                                                                                                                                                              |
| --------------------------------- | -------------------------- | -------- | ---------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------ |
| `account`                         | DynamicAccount             | Yes      | -                                        | Select Pinterest Ads account to create the campaign in.                                                                                                                                                                                                                                                                                                                                                                  |
| `campaign_name`                   | string                     | Yes      | -                                        | Name of the Pinterest campaign.                                                                                                                                                                                                                                                                                                                                                                                          |
| `objective_type`                  | string or SelectableOption | Yes      | -                                        | Campaign objective. Prefer the simplified objectives: AWARENESS, VIDEO\_COMPLETION, CONSIDERATION, LEADS (non-transactional conversions like signups), or SALES (transactional conversions like checkout). APP\_INSTALL and CTV\_CONSIDERATION are also supported. WEB\_CONVERSION and CATALOG\_SALES are legacy objectives being deprecated by Pinterest in February 2027; only use them when the user explicitly asks. |
| `status`                          | string or SelectableOption | No       | `{'value': 'PAUSED', 'label': 'Paused'}` | Status when the campaign is created. Options: ACTIVE, PAUSED, or DRAFT. Default: PAUSED. Use DRAFT to keep the campaign fully editable before launch.                                                                                                                                                                                                                                                                    |
| `is_campaign_budget_optimization` | boolean                    | No       | `True`                                   | When true (default), Pinterest automatically distributes the campaign budget across ad groups and a campaign spend cap is required. Set false to manage budgets at the ad group level instead.                                                                                                                                                                                                                           |
| `is_performance_plus`             | boolean                    | No       | `False`                                  | Enable Pinterest Performance+ for the campaign. Default false.                                                                                                                                                                                                                                                                                                                                                           |
| `spend_cap_type`                  | string or SelectableOption | No       | `{'value': 'daily', 'label': 'Daily'}`   | Whether spend\_cap is a daily or lifetime spending cap. A lifetime cap requires end\_time. Default: daily.                                                                                                                                                                                                                                                                                                               |
| `spend_cap`                       | number                     | No       | -                                        | Campaign spending cap in the ad account's currency (for example 50 for \$50). Markifact converts it to Pinterest microcurrency automatically. Required when campaign budget optimization is enabled.                                                                                                                                                                                                                     |
| `start_time`                      | integer or string          | No       | -                                        | Optional campaign start as a Unix timestamp or ISO datetime string. Defaults to now when omitted.                                                                                                                                                                                                                                                                                                                        |
| `end_time`                        | integer or string          | No       | -                                        | Optional campaign end as a Unix timestamp or ISO datetime string. Required when using a lifetime spend cap. Ads run indefinitely when omitted.                                                                                                                                                                                                                                                                           |
| `intended_promotion_type`         | string or SelectableOption | No       | -                                        | What the campaign promotes. STANDARD\_AD for ads derived from Pins (any non-legacy objective). CATALOG for product group promotions (CONSIDERATION, SALES, or LEADS only). LEGACY only with WEB\_CONVERSION or CATALOG\_SALES.                                                                                                                                                                                           |
| `default_ad_group_budget`         | number                     | No       | -                                        | Only when campaign budget optimization is disabled: default daily budget applied to child ad groups, in the ad account's currency. Converted to microcurrency automatically.                                                                                                                                                                                                                                             |
| `is_flexible_daily_budgets`       | boolean                    | No       | `False`                                  | Enable Pinterest Performance+ flexible daily budgets. Requires campaign budget optimization with a daily spend cap. Default false.                                                                                                                                                                                                                                                                                       |
| `is_automated_campaign`           | boolean                    | No       | `False`                                  | Create the campaign through Pinterest's automated campaign flow. Requires a daily spend cap, cannot be combined with Performance+, and only supports CONSIDERATION, SALES, WEB\_CONVERSION, or CATALOG\_SALES objectives. Default false.                                                                                                                                                                                 |
| `is_ltv_optimized`                | boolean                    | No       | `False`                                  | Optimize the campaign for Lifetime Value. Only available to eligible advertisers. Default false.                                                                                                                                                                                                                                                                                                                         |
| `order_line_id`                   | string                     | No       | -                                        | Optional numeric order line ID that appears on the Pinterest invoice.                                                                                                                                                                                                                                                                                                                                                    |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `Dict`

Returns created Pinterest campaign details.

**Fields**: `campaign_id`, `campaign_name`, `objective_type`, `status`
