> ## Documentation Index
> Fetch the complete documentation index at: https://docs.markifact.com/llms.txt
> Use this file to discover all available pages before exploring further.

# List Ad Groups

> Lists ad groups for a Pinterest Ads account with status, budget, bid, billable event, and targeting details

Lists ad groups for a Pinterest Ads account with status, budget, bid, billable event, and targeting details. Supports filtering by campaign, status, ad group IDs, or by name and ID. Note: budgets and bids are returned in Pinterest microcurrency (divide by 1,000,000 for the account currency).

|                      |                                |
| -------------------- | ------------------------------ |
| **App**              | Pinterest Ads                  |
| **Operation ID**     | `pinterest_ads_list_ad_groups` |
| **Type**             | Action                         |
| **Connection**       | `pinterest_ads` (required)     |
| **Credits per run**  | 1                              |
| **Agent / MCP tool** | Yes                            |

## Inputs

| Field                          | Type                                                    | Required | Default | Description                                                                                                                                                                                                                                                                                                                      |
| ------------------------------ | ------------------------------------------------------- | -------- | ------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `account`                      | DynamicAccount                                          | Yes      | -       | Select the Pinterest Ads account whose ad groups should be listed.                                                                                                                                                                                                                                                               |
| `campaign_ids`                 | array of string (also accepts a comma-separated string) | No       | -       | Optional campaign IDs to list ad groups from, as a list or comma-separated text.                                                                                                                                                                                                                                                 |
| `ad_group_ids`                 | array of string (also accepts a comma-separated string) | No       | -       | Optional ad group IDs to fetch, as a list or comma-separated text.                                                                                                                                                                                                                                                               |
| `entity_statuses`              | array of string or SelectableOption                     | No       | -       | Filter ad groups by status. Options: ACTIVE, PAUSED, ARCHIVED, DRAFT. Defaults to ACTIVE and PAUSED when omitted.                                                                                                                                                                                                                |
| `translate_interests_to_names` | boolean                                                 | No       | `False` | When true, interest IDs inside each ad group's targeting\_spec are returned as human-readable names. Default false.                                                                                                                                                                                                              |
| `filters`                      | array of FilterItem                                     | No       | -       | Additional filters to apply when retrieving ad groups. The available fields to filter by are: - id: Filter by ad group ID - name: Filter by ad group name - campaign\_id: Filter by parent campaign ID Filters are combined using AND logic. If you want to use OR logic, use relevant operators like REGEXP\_MATCH or IN\_LIST. |
| `limit`                        | integer                                                 | No       | `100`   | Maximum number of ad groups to return. Default: 100.                                                                                                                                                                                                                                                                             |

### FilterItem

| Field      | Type                       | Required | Default | Description                                                                                                                                                   |
| ---------- | -------------------------- | -------- | ------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `field`    | string or SelectableOption | Yes      | -       | The field to filter on, must be one of the current selected metrics or dimensions.                                                                            |
| `operator` | string                     | Yes      | -       | The operator to use for filtering. Must be one of the supported values. Use REGEXP\_MATCH to search/filter by multiple OR values like '.*(summer\|holiday).*' |
| `value`    | string                     | Yes      | -       | The value to filter by. Can be a string, number, regex, or a list of strings.                                                                                 |

### SelectableOption

| Field   | Type   | Required | Default | Description |
| ------- | ------ | -------- | ------- | ----------- |
| `value` | string | Yes      | -       |             |
| `label` | string | Yes      | -       |             |

## Output

**Type**: `List[Dict]`

Returns the raw list of Pinterest ad groups as provided by the Pinterest /ad\_groups endpoint.
